Results

Code Country First ↑ Part. Cont. G S B HM
BGR Bulgaria 1959 65 412 57 132 117 17
CZS Czechoslovakia 1959 33 215 9 48 68 6
HUN Hungary 1959 65 426 86 172 115 13
POL Poland 1959 65 392 37 100 141 31
ROU Romania 1959 64 372 87 146 96 8
USS Union of Soviet Socialist Republics 1959 29 200 75 65 43 2
GDR German Democratic Republic 1960 28 178 26 59 56 3
YUG Yugoslavia 1963 37 243 6 46 92 7
MNG Mongolia 1964 48 290 9 35 81 57
FIN Finland 1965 52 322 1 12 58 78
ITA Italy 1967 46 269 24 56 82 35
SWE Sweden 1967 58 367 7 36 92 67
UNK United Kingdom 1967 56 344 59 118 116 18
BEL Belgium 1969 47 277 2 19 75 78
FRA France 1969 54 328 28 73 128 30
NLD Netherlands 1969 54 332 11 35 100 53
AUT Austria 1970 55 348 14 41 115 65
CUB Cuba 1973 43 162 1 7 38 35
USA United States of America 1974 51 318 156 121 30 1
VNM Vietnam 1974 49 291 71 117 86 3
HEL Greece 1975 47 263 5 35 87 64
ALG Algeria 1977 24 119 1 2 11 24
GER Germany 1977 48 294 54 116 95 16
TUR Türkiye 1978 42 254 24 77 96 15
LUX Luxembourg 1979 40 113 2 5 25 30
AUS Australia 1981 45 270 31 80 104 21
BRA Brazil 1981 45 268 15 61 93 36
CAN Canada 1981 45 270 44 73 98 21
COL Colombia 1981 45 263 1 19 83 62
ISR Israel 1981 43 254 26 69 106 23
MEX Mexico 1981 40 238 6 37 84 41
VEN Venezuela 1981 31 92 2 5 27
KWT Kuwait 1982 27 121 1 1
TUN Tunisia 1982 33 163 1 6 19 50
ESP Spain 1983 43 252 10 68 66
MAR Morocco 1983 42 246 4 38 87
CYP Cyprus 1984 41 234 8 23 63
NOR Norway 1984 42 241 3 15 44 58
CHN People's Republic of China 1985 40 236 191 37 6
IRN Islamic Republic of Iran 1985 40 235 53 116 51 5
ISL Iceland 1985 41 221 1 12 50
NIC Nicaragua 1987 10 39 4 18
PAN Panama 1987 17 51 5 20
PER Peru 1987 32 177 7 45 65 35
URY Uruguay 1987 28 125 2 36
ARG Argentina 1988 37 219 6 29 72 56
ECU Ecuador 1988 27 156 12 39
HKG Hong Kong 1988 38 228 16 69 94 25
IDN Indonesia 1988 37 218 6 30 65 39
IRL Ireland 1988 38 228 4 12 64
KOR Republic of Korea 1988 38 228 99 85 28 7
NZL New Zealand 1988 38 228 2 17 65 67
PHI Philippines 1988 37 192 4 21 44 33
SGP Singapore 1988 38 226 28 75 75 23
IND India 1989 36 216 23 76 80 29
POR Portugal 1989 37 221 3 9 44 52
THA Thailand 1989 37 222 35 72 55 27
BAH Bahrain 1990 3 18 1
JPN Japan 1990 36 216 51 100 53 6
MAC Macau 1990 34 203 2 5 36 70
PRK Democratic People's Republic of Korea 1990 12 72 22 36 9 2
DEN Denmark 1991 35 204 1 6 43 64
SUI Switzerland 1991 35 191 4 15 65 48
TTO Trinidad and Tobago 1991 32 171 2 5 31
ARM Armenia 1992 34 199 1 30 79 49
AZE Azerbaijan 1992 33 185 10 45 72
BLR Belarus 1992 34 199 20 62 90 18
CIS Commonwealth of Independent States 1992 1 6 2 3 1
EST Estonia 1992 34 199 12 40 74
KAZ Kazakhstan 1992 33 198 16 51 83 30
LTU Lithuania 1992 34 200 2 10 61 66
LVA Latvia 1992 34 200 1 12 47 75
RUS Russian Federation 1992 30 180 106 62 12
SAF South Africa 1992 34 204 1 12 59 79
TWN Taiwan 1992 34 204 48 107 39 9
UKR Ukraine 1992 34 204 44 78 66 10
ALB Albania 1993 28 155 2 10 47
BIH Bosnia and Herzegovina 1993 33 190 4 14 65 61
CZE Czech Republic 1993 33 198 7 40 83 47
GEO Georgia 1993 33 198 6 23 83 59
HRV Croatia 1993 33 198 6 30 88 45
KGZ Kyrgyzstan 1993 33 182 1 6 15 58
MDA Republic of Moldova 1993 33 187 5 26 61 54
MKD North Macedonia 1993 33 194 3 10 52 54
NCY Turkish Republic of Northern Cyprus 1993 1 6
SVK Slovakia 1993 33 198 7 42 93 38
SVN Slovenia 1993 33 195 1 8 44 80
TKM Turkmenistan 1993 26 140 8 36 53
CHI Chile 1994 22 85 3 6 31
LKA Sri Lanka 1995 30 152 27 68
MAS Malaysia 1995 31 172 6 20 38 43
BOL Bolivia 1997 21 96 2 21
GTM Guatemala 1997 15 55 1 6
PAR Paraguay 1997 27 131 1 11 29
PRI Puerto Rico 1997 26 111 1 1 7 20
UZB Uzbekistan 1997 24 136 16 36 51
BRU Brunei 2000 1 2
SCG Serbia and Montenegro 2003 3 18 5 7 3
MOZ Mozambique 2004 3 11
SAU Saudi Arabia 2004 21 121 12 48 22
BGD Bangladesh 2005 21 117 1 7 40 47
CRI Costa Rica 2005 21 113 1 22 50
LIE Liechtenstein 2005 16 25 1 5 7
PAK Pakistan 2005 20 113 2 9 27
SLV El Salvador 2005 20 71 1 6 37
TJK Tajikistan 2005 21 122 7 28 58
NGA Nigeria 2006 14 72 5 16
SRB Serbia 2006 20 120 16 39 41 20
KHM Cambodia 2007 10 58 14
MNE Montenegro 2007 18 69 3 2 18
HND Honduras 2008 15 44 1 12
UAE United Arab Emirates 2008 8 42 1 3
BEN Benin 2009 2 5
MRT Mauritania 2009 4 24 5
SYR Syria 2009 17 99 5 18 44
ZWE Zimbabwe 2009 2 8
CIV Ivory Coast 2010 8 45 1 9
KSV Kosovo 2011 14 83 2 31
UGA Uganda 2012 14 75 7
BFA Burkina Faso 2014 2 12 1
GHA Ghana 2014 12 41 1 2
GMB Gambia 2014 1 6
TZA Tanzania 2014 8 24 1
BWA Botswana 2015 11 62 5
EGY Egypt 2016 5 18 1
IRQ Iraq 2016 9 46 4 4
JAM Jamaica 2016 1 1
KEN Kenya 2016 8 38
LAO Laos 2016 1 6
MDG Madagascar 2016 1 5
MMR Myanmar 2016 8 48 12
NPL Nepal 2017 9 54 1 8
AGO Angola 2019 1 2
DOM Dominican Republic 2019 5 28 7
OMN Oman 2020 5 30 1
RWA Rwanda 2021 5 30 10
C01 C01 2022 1 1 1
C02 C02 2022 1 1 1
C03 C03 2022 1 1 1
C04 C04 2022 1 1 1
C05 C05 2022 1 1 1
C06 C06 2022 1 1 1
PSE Palestine 2022 2 6 3
C11 C11 2023 1 1 1
C12 C12 2023 1 1 1
C13 C13 2023 1 1 1
C14 C14 2023 1 1 1
C15 C15 2023 1 1 1
C16 C16 2023 1 1 1
CMR Cameroon 2023 2 6 1
BTN Bhutan 2024 2 11
C21 C21 2024 1 1 1
C22 C22 2024 1 1 1
C23 C23 2024 1 1 1
C24 C24 2024 1 1 1
C25 C25 2024 1 1 1
C26 C26 2024 1 1 1
C31 C31 2025 1 1 1
C32 C32 2025 1 1 1
C33 C33 2025 1 1 1
C34 C34 2025 1 1 1
C35 C35 2025 1 1 1
C36 C36 2025 1 1 1
NAM Namibia 2025 1 4
QAT Qatar 2025 1 6 1