TJK Tajikistan

CodeTJK ContactUmed Karimov <u.h.karimov@gmail.com>

Results by Year

Year Rank Total G S B HM Leader Deputy Leader
2025 65 92 2 1 Pirahmad Olimjoni Yusufbek Hotamov
2024 67 80 2 3 Pirahmad Olimjoni Malik Sitamov
2023 73 75 1 4 Pirahmad Olimjoni Akmaljon Kholiqov
2022 59 107 1 5 Jamshed Rustamov Farrukh Karimov
2021 59 54 3 1 Khusrav Yorov Ravshan Karimov
2020 74 47 5 Umed Karimov Khusrav Yorov
2019 62 82 1 1 2 Umed Karimov Olimjoni Pirahmad
2018 43 103 5 1 Umed Karimov Pirahmad Olimjon
2017 44 95 3 3 Pirahmad Olimjon
2016 62 66 6 Umed Karimov Mirzobedil Jamolzoda
2015 64 57 1 1 2 Umed Karimov Mirzobedil Jamolzoda
2014 50 89 2 4 Umed Karimov Yusuf Balkash
2013 56 65 1 4 Pirakhmad Olimdzhoni Mirzobedil Jamolzoda
2012 42 91 4 2 Olimjon Pirahmad Sabri Zerenturk
2011 57 68 1 2 Umed Karimov Yusuf Balkash
2010 56 73 1 5 Umed Karimov Yusuf Balkash
2009 45 82 1 2 Umed Karimov Yusuf Balkash
2008 61 60 1 3 Umed Karimov Yusuf Balkash
2007 71 37 1 2 Umed Karimov Erdal Eravci
2006 72 35 3 Umed Karimov Sukru Kavlu
2005 85 3

Individual Results (Recent)

Year Name Total Rank Award
2025 Farkhod Sokhibnazarov 7 491
2025 Mashrafdzhon Inomov 29 119 Silver medal
2025 Mekhrubon Yusupov 16 346 Honourable mention
2025 Olimdzhon Tukhtarov 28 148 Silver medal
2025 Sanjar Rashidov 4 526
2025 Sino Sharopov 8 478
2024 Azamat Dushanov 15 327 Honourable mention
2024 Eraj Sabirov 15 327 Honourable mention
2024 Farkhod Sokhibnazarov 10 434 Honourable mention
2024 Jasur Mahmudov 1 565
2024 Mashrafdzhon Inomov 18 238 Bronze medal
2024 Olimdzhon Tukhtarov 21 182 Bronze medal
2023 Anisa Burieva 8 490 Honourable mention
2023 Azamat Dushanov 5 521
2023 Eraj Sabirov 15 366 Honourable mention
2023 Mashrafdzhon Inomov 17 315 Honourable mention
2023 Mehrubon Sitamov 12 416 Honourable mention
2023 Olimdzhon Tukhtarov 18 297 Bronze medal
2022 Anisa Burieva 15 394 Honourable mention
2022 Azamat Dushanov 13 429 Honourable mention
2022 Bezhan Gulov 19 328 Honourable mention
2022 Doriush Khayridinov 12 436 Honourable mention
2022 Raufjon Dadabaev 28 146 Bronze medal
2022 Timur Usmonov 20 314 Honourable mention
2021 Burkhvali Kurbonov 2 470
2021 Jamshed Rustamov 15 180 Bronze medal
2021 Raufdzhon Dadabaev 1 499
2021 Timur Usmonov 7 372 Honourable mention
2021 Usmonali Pakhlavonov 14 218 Bronze medal
2021 Vazirdzhon Pirov 15 180 Bronze medal
2020 Furuzonfar Rakhmonov 5 498
2020 Jamshed Rustamov 11 371 Honourable mention
2020 Raufdzhon Dadabaev 8 419 Honourable mention
2020 Sino Khayridinov 9 395 Honourable mention
2020 Usmonali Pakhlavonov 7 445 Honourable mention
2020 Vazirdzhon Pirov 7 445 Honourable mention
2019 Dzhakhongir Urakov 18 267 Bronze medal
2019 Jamshed Rustamov 9 417 Honourable mention
2019 Naimdzhon Khondzhonov 25 132 Silver medal
2019 Shohrukhii Mahmadjon 10 402
2019 Shokhrukhdzhon Isomatov 11 386 Honourable mention
2019 Vazirdzhon Pirov 9 417
2018 Abubakr Usmanov 17 250 Bronze medal
2018 Mekhron Bobokhonov 20 204 Bronze medal
2018 Mukhammad Klychev 17 250 Bronze medal
2018 Naimdzhon Khondzhonov 16 271 Bronze medal
2018 Shohrukhii Mahmadjon 22 174 Bronze medal
2018 Sunatullo Rakhmatov 11 350 Honourable mention
2017 Abubakr Usmanov 15 292 Honourable mention
2017 Komron Abdulloev 17 188 Bronze medal
2017 Mekhron Bobokhonov 15 292 Honourable mention
2017 Muhammadjon Boboev 17 188 Bronze medal
2017 Naimdzhon Khondzhonov 18 139 Bronze medal
2017 Sunatullo Rakhmatov 13 390 Honourable mention
2016 Abubakr Usmanov 7 443 Honourable mention
2016 Alisheri Anvar 14 312 Honourable mention
2016 Jakhongir Murodov 14 312 Honourable mention
2016 Madmurodov Nasimjon 7 443 Honourable mention
2016 Mekhron Bobokhonov 15 281 Honourable mention
2016 Muhammadjon Boboev 9 409 Honourable mention
2015 Farrukh Karimov 19 118 Silver medal
2015 Iyomiddin Boltaev 9 365 Honourable mention
2015 Kalomidin Klychev 14 257 Bronze medal
2015 Mekhron Bobokhonov 2 508
2015 Sobirdzhon Bobiev 13 283 Honourable mention
2014 Abdulvosit Ismoilov 14 321 Honourable mention
2014 Farrukh Karimov 18 238 Bronze medal
2014 Golibjon Emomov 14 321 Honourable mention
2014 Sobirdzhon Bobiev 15 296 Honourable mention
2014 Ubaydullo Rustami 16 267 Bronze medal
2014 Zarmehr Zarifi 12 366 Honourable mention
2013 Abdulvosit Ismoilov 9 335 Honourable mention
2013 Alisher Makhmudov 11 306 Honourable mention
2013 Golibjon Emomov 12 302 Honourable mention
2013 Musokhon Muqayumkhonov 12 302 Honourable mention
2013 Sadi Okilnazarzoda 15 250 Bronze medal
2013 Shakhzodshokhi Shamsiddin 6 429
2012 Khusravi Elmurod 19 151 Bronze medal
2012 Muhammadfiruz Hasanov 13 277 Honourable mention
2012 Musokhon Muqayumkhonov 8 398 Honourable mention
2012 Sadi Okilnazarzoda 18 163 Bronze medal
2012 Shakhzodshokhi Shamsiddin 16 204 Bronze medal
2012 Shodavlat Saidmukhammadi 17 182 Bronze medal
2011 Khusravi Elmurod 12 320 Honourable mention
2011 Komron Giesiev 10 356 Honourable mention
2011 Muhammadfiruz Hasanov 22 113 Silver medal
2011 Musokhon Muqayumkhonov 6 428
2011 Sadi Okilnazarzoda 9 378
2011 Shodavlat Saidmukhammadi 9 378
2010 Dzhakhongir Sharipov 8 401 Honourable mention
2010 Khusravi Elmurod 11 351 Honourable mention
2010 Komron Giesiev 11 351 Honourable mention
2010 Muhammadfiruz Hasanov 10 366 Honourable mention
2010 Olimjon Pirahmad 21 106 Silver medal
2010 Shohin Sadullozoda 12 337 Honourable mention
2009 Inomzhon Mirzaev 24 130 Silver medal
2009 Khusravi Elmurod 4 444
2009 Komron Giesiev 14 264 Bronze medal
2009 Muhamadjon Shoev 19 198 Bronze medal
2009 Olimjon Pirahmad 10 335

View all 122 individual results →