KWT Kuwait

CodeKWT ContactAdnan Abdulmuhsen <Cjakmian@kfas.org.kw>

Results by Year

Year Rank Total G S B HM Leader Deputy Leader
2012 100 0 Ibrahim Alqattan Jamal H. Mohammad
2011 100 1 Ibrahim Alqattan Abdulrazzaq Albaghli
2010 95 2 Ibrahim Alqattan Abdulrazzaq Albaghli
2009 101 3 Ibrahim Alqattan Husain Ali
2008 97 3 Ibrahim Alqattan Ramadhan Dashti
2006 86 5 Ramadhan Dashti Salem Al-Duwaihees
2005 85 3
2004 84 5 Ramadhan Dashti Salem Al-Duwaihees
2003 80 8
2002 83 2
2001 81 3
2000 78 12
1999 78 10
1998 76 0 Ali Al-Sarraf Ibrahim Al-Qattan
1997 76 8
1996 75 1
1995 73 0
1994 68 12
1993 68 16
1990 47 53 1 1
1989 47 31
1988 45 23
1987 37 28
1986 35 48
1985 38 7 Adnan Hamoui
1984 33 9
1983 31 4
1982 30 4

Individual Results (Recent)

Year Name Total Rank Award
2012 Mohammad Abdullah 0 529
2012 Mohammad Mohammad 0 529
2012 Saud Alghunaiman 0 529
2011 Abdulaziz Abbas 0 544
2011 Ahmad Abutaleb 0 544
2011 Anwar Alasfour 1 530
2011 Mohamad Alkandari 0 544
2011 Omar Alsadaqei 0 544
2010 Eissa Alnasrallah 0 501
2010 Mohammad Alabdulrazzaq 2 484
2010 Mohammad Alsaeid 0 501
2010 Naser Alshami 0 501
2010 Salem Alazmi 0 501
2009 Ahmad Ameen Alshemali 1 511
2009 Ali Ahmad Nawab 1 511
2009 Hadeel Awadh Abdullah 0 547
2009 Hessah Abdullatif Albanwan 1 511
2008 Ali Ahmad Nawab 0 521
2008 Bashair Sameer Al-Qallaf 0 521
2008 Bashayer Wael Shehab 2 479
2008 Fatmah Hasan Almahanna 1 508
2008 Khaled Yaqoub Ali 0 521
2006 Abdullah Alenezi 0 489
2006 Essa Alessa 0 489
2006 Mohammad Abdulrida 0 489
2006 Sayed Almohri 5 427
2005 Jafar Al-Naqi 0 486
2005 Mahmeed Al-Mahmeed 1 445
2005 Mohammad Al-Adwani 1 445
2005 Mohammad Sayed Zahed 1 445
2005 Sayed Hussain Al-Mohri 0 486
2004 Ahmad Alqattan 0 469
2004 Hamad Al-Jiran 5 396
2004 Hamad Almeer 0 469
2004 Hussin Al-Shatti 0 469
2004 Khalifah Almutairi 0 469
2004 Salman Bakhash 0 469
2003 Ali Abdullah 1 427
2003 Mahmoud Jamal 3 386
2003 Mekdad Asad Allah 4 363
2002 Ali Alsaibie 1 431
2002 Fahad Almodaian 0 459
2002 Jasem Al-Jraidan 0 459
2002 Mekdad Asad Allah 1 431
2001 Alaa AlSaeed 0 446
2001 Haamed AlFulaij 1 429
2001 Maytham AlAli 0 446
2001 Mohammad AlWoqayyan 2 398
2000 Khaled Aljinaee 3 394
2000 Mohammad Saoud 5 350
2000 Moudi Ebrahim Alshatti 4 368
2000 Yousef Saheel Alghadhban 0 451
1999 Mahdi Ghuloom 4 394
1999 Mohammad Saoud 3 422
1999 Salem A. Alhajeri 1 444
1999 Yousef Behbehani 2 435
1998 Ahmad Al-Rasheedi 0 404
1998 Fawwaz Farhan 0 404
1998 Reem Al-Otaibi 0 404
1997 Ahmad Aljiran 1 419
1997 Mohammed Alkandari 1 419
1997 Yagoub Abdullah 5 364
1997 Yousef Almazedi 1 419
1996 Ebrahim M.E.N. Alabboudi 1 392
1996 Sami A. Alawadhi 0 416
1995 Faisal Al-Obaid 0 406
1995 Mohammad Al-Mutawa 0 406
1994 Abdullah Husein 1 374
1994 Fahad Al Ghimlas 1 374
1994 Fajhan Al Mutairi 1 374
1994 Khalid Al Zanki 4 356
1994 Khalifah Al Sabah 5 345
1993 Abdulaziz Qasem 2 360
1993 Hesham Al-Obaid 4 311
1993 Horeyay Sarkhoh 2 360
1993 Khaleefa Al-Sabah 4 311
1993 Shathour Al-Guname 3 339
1993 Shika Al-Hagraf 1 390
1990 Abdul-Rahman Ahmad 17 131 Bronze medal
1990 Danah Al-Mulla 15 156
1990 Qais Al-Bassam 13 184 Honourable mention
1990 Shaima Al-Ghunaim 8 257
1989 ? Al-Marzouq 0 283
1989 ? Al-Mutawa 14 172
1989 ? Baqer 0 283
1989 ? Dashti 6 229
1989 ? Owayed 8 209
1989 Salah Boftain 3 258
1988 Ali Al-Mutairi 5 214
1988 Fouzi Al-Essa 4 223
1988 Haitham Al-Haji 4 223
1988 Maisoun Al-Mosallam 6 201
1988 Safa Abdil Salam 3 233
1988 Waleed Al-Azmi 1 258
1987 Asad Al Ibrahim 1 217
1987 Chazi Al Harabi 1 217
1987 Fawzi Mohamme Ahdulla 4 203
1987 Gahar Al Tailji 9 170
1987 Lamya Al Rubaiah 13 141
1987 Yousef Al Mutairi 0 226

View all 121 individual results →