ISR Israel

CodeISR ContactLev Radzivilovsky <levr78@hotmail.com> Websitehttp://www.weizmann.ac.il/zemed/gillis

Results by Year

Year Rank Total G S B HM Leader Deputy Leader
2025 6 194 4 1 1 Dan Carmon Daniel Kaner
2024 16 142 2 2 2 Dan Carmon Dmitry Novikov
2023 14 163 1 3 2 Dan Carmon Ilya Gringlaz
2022 10 188 1 4 1 Dan Carmon Daniel Kaner
2021 7 139 3 2 1 Dan Carmon Daniel Kaner
2020 21 146 1 2 3 Dan Carmon Guy Kapon
2019 15 156 1 3 2 Dan Carmon Shachar Carmeli
2018 26 136 2 4 Dan Carmon Lev Radzivilovsky
2017 32 107 3 2 Dan Carmon Shachar Carmeli
2016 22 127 3 3 Dan Carmon Amos Onn
2015 40 83 1 2 2 Dan Carmon Amos Onn
2014 18 143 5 1 Lev Radzivilovsky Amos Onn
2013 13 161 1 3 2 Lev Radzivilovsky Dmitry Novikov
2012 31 102 3 1 1 Lev Radzivilovsky Dmitry Novikov
2011 23 119 1 4 1 Lev Radzivilovsky Dmitry Novikov
2010 53 76 1 1 2 Shay Gueron Eran Assaf
2009 46 80 3 2 Shay Gueron Eran Assaf
2008 27 120 1 1 2 2 Shay Gueron Eran Assaf
2007 50 71 3 3 Shay Gueron Shoni Dar
2006 25 109 3 1 2 Shay Gueron Eran Assaf
2005 30 99 2 3 1 Shay Gueron Shoni Dar
2004 15 147 1 1 4 Shay Gueron Shoni Dar
2003 21 103 2 3 Shay Gueron Shoni Dar
2002 18 130 3 3 Shay Gueron Shoni Dar
2001 17 113 1 2 1 1 Shay Gueron Shoni Dar
2000 11 139 2 1 3 Shay Gueron Shoni Dar
1999 25 78 5 1 Shay Gueron Shoni Dar
1998 24 104 5 Shay Gueron Shoni Dar
1997 22 124 1 5 Shay Gueron Shoni Dar
1996 15 114 1 2 2 Shay Gueron Shoni Dar
1995 13 171 1 2 2 1 Shay Gueron Shoni Dar
1994 24 143 1 4 1 Shay Gueron Shoni Dar
1993 18 113 1 2 2 Joe Gillis Shoni Dar
1992 20 108 2 2 1
1991 23 115 1 2 1 Joe Gillis Shay Gueron
1990 26 95 1 3 Joe Gillis Shay Gueron
1989 26 105 2 1 Joe Gillis Shay Gueron
1988 13 115 1 4 1 Joe Gillis Shay Gueron
1986 14 119 2 2
1985 16 81 1 Ron Aharoni
1983 16 97 5
1982 18 75 1
1981 15 175 1 3
1979 17 119 2 A. Markus

Individual Results (Recent)

Year Name Total Rank Award
2025 Ariel Doron 23 229 Bronze medal
2025 Eithan Grinzaid 36 12 Gold medal
2025 Nadav Dan Tamari 30 100 Silver medal
2025 Raz Dvora 35 27 Gold medal
2025 Shahar Blumentzvaig 35 27 Gold medal
2025 Yotam Budnik 35 27 Gold medal
2024 Elazar Koren 29 47 Gold medal
2024 Hayim David Shamir 16 283 Bronze medal
2024 Itamar Nir 28 59 Silver medal
2024 Nadav Dan Tamari 31 19 Gold medal
2024 Raz Dvora 22 147 Silver medal
2024 Yotam Budnik 16 283 Bronze medal
2023 Assaf Yacouel 29 82 Silver medal
2023 Avner Spira 29 82 Silver medal
2023 Itamar Nir 35 28 Gold medal
2023 Ofer Bogoslavsky 27 119 Silver medal
2023 Ori Frankel 21 237 Bronze medal
2023 Yotam Amir 22 220 Bronze medal
2022 Guy Ostfeld 26 214 Bronze medal
2022 Itamar Nir 30 84 Silver medal
2022 Nogah Friedman 33 45 Silver medal
2022 Omri Zemer 36 23 Gold medal
2022 Ori Frankel 33 45 Silver medal
2022 Yair Shoham 30 84 Silver medal
2021 Almog Wald 27 41 Gold medal
2021 Dror Frid 15 180 Bronze medal
2021 Omri Zemer 22 63 Silver medal
2021 Shahar Friedman 19 151 Silver medal
2021 Yahel Manor 28 32 Gold medal
2021 Yair Shoham 28 32 Gold medal
2020 Almog Wald 19 236 Bronze medal
2020 Moshe Sinclair 23 162 Bronze medal
2020 Ronel Lakker 24 140 Silver medal
2020 Shahar Friedman 34 21 Gold medal
2020 Shvo Regavim 24 140 Silver medal
2020 Yuval Ilani 22 181 Bronze medal
2019 Ido Karshon 34 28 Gold medal
2019 Itay Yehuda 21 214 Bronze medal
2019 Lior Hadassi 28 65 Silver medal
2019 Roee Sinai 25 132 Silver medal
2019 Shahar Friedman 22 168 Bronze medal
2019 Shvo Regavim 26 122 Silver medal
2018 Eytan Tirosh 25 131 Silver medal
2018 Ido Karshon 22 174 Bronze medal
2018 Itay Yehuda 24 147 Bronze medal
2018 Lior Hadassi 21 193 Bronze medal
2018 Maya Naveh 17 250 Bronze medal
2018 Roee Sinai 27 111 Silver medal
2017 Aviel Boag 10 457
2017 Boaz Guberman 16 265 Bronze medal
2017 Dor Mezer 21 82 Silver medal
2017 Liam Hanany 23 64 Silver medal
2017 Noam Ta Shma 16 265 Bronze medal
2017 Yoav Avidan 21 82 Silver medal
2016 Boaz Guberman 21 146 Bronze medal
2016 Dor Mezer 20 169 Bronze medal
2016 Liam Hanany 16 253 Bronze medal
2016 Omri Peer 23 114 Silver medal
2016 Yaron Brodsky 24 94 Silver medal
2016 Yoav Avidan 23 114 Silver medal
2015 Aviel Boag 6 431
2015 Boaz Guberman 10 337 Honourable mention
2015 Dor Mezer 15 217 Bronze medal
2015 Dor Shmoish 27 32 Gold medal
2015 Liam Hanany 15 217 Bronze medal
2015 Yaron Brodsky 10 337 Honourable mention
2014 Amotz Oppenheim 27 69 Silver medal
2014 Dor Mezer 17 256 Bronze medal
2014 Dor Shmoish 22 124 Silver medal
2014 Nitzan Tur 27 69 Silver medal
2014 Omri Nisan Solan 27 69 Silver medal
2014 Tomer Novikov 23 109 Silver medal
2013 Amotz Oppenheim 27 101 Silver medal
2013 Nitzan Tur 27 101 Silver medal
2013 Ofer Grossman 21 163 Bronze medal
2013 Omri Nisan Solan 38 5 Gold medal
2013 Tom Kalvari 28 61 Silver medal
2013 Yoav Krauz 20 180 Bronze medal
2012 Amotz Oppenheim 23 85 Silver medal
2012 Daniel Hadas 7 425
2012 Konstantin Zabarnyi 16 204 Bronze medal
2012 Ofer Grossman 13 277 Honourable mention
2012 Omri Nisan Solan 22 96 Silver medal
2012 Yoav Krauz 21 112 Silver medal
2011 Guy Raveh 21 145 Bronze medal
2011 Konstantin Zabarnyi 17 222 Bronze medal
2011 Peter Leviant 15 282 Honourable mention
2011 Rom Dudkiewicz 28 39 Gold medal
2011 Tom Ferster 17 222 Bronze medal
2011 Yoav Krauz 21 145 Bronze medal
2010 Inbar Klang 14 266 Honourable mention
2010 Konstantin Zabarnyi 14 266 Honourable mention
2010 Ohad Nir 21 106 Silver medal
2010 Rom Dudkiewicz 18 174 Bronze medal
2010 Shay Sapir 9 386
2009 Inbar Klang 11 314 Honourable mention
2009 Ofir Gorodetsky 15 249 Bronze medal
2009 Ohad Nir 21 181 Bronze medal
2009 Omri Ben Eliezer 18 208 Bronze medal
2009 Rom Dudkiewicz 6 416

View all 254 individual results →