Uruguay
Results by Year
| G | S | B | HM | Leader | Deputy Leader |
| 2025 | 88 | 36 | | | | 2 | Vladimir Silva | Facundo Mendez |
| 2024 | 82 | 48 | | | | 3 | Nelson Raul Chocca | Guillermo Stock Lorenzo |
| 2023 | 83 | 37 | | | | 3 | Hernán Puschiasis | |
| 2022 | 89 | 27 | | | | 2 | | Hernán Puschiasis |
| 2021 | 88 | 17 | | | | 1 | Guillermo Stock | Alejandro Wenceslao Sere Fratocchi |
| 2020 | 80 | 36 | | | | 4 | Maximiliano Stock | Guillermo Stock |
| 2019 | 88 | 29 | | | | 2 | Leonardo Lois | Maximiliano Stock |
| 2018 | 103 | 7 | | | | | Guillermo Stock | Javier Peraza |
| 2017 | 92 | 43 | | | | 3 | Leonardo Lois Da Silva | Nelson Chocca |
| 2016 | 93 | 17 | | | 1 | | Leonardo Lois Da Silva | |
| 2015 | 93 | 16 | | | | 1 | Ismael Valentín Rodríguez Brena | Nicolás Uviedo Saavedra |
| 2014 | 84 | 31 | | | | 3 | Ismael Valentín Rodríguez Brena | Maximiliano Stock Lorenzo |
| 2013 | 93 | 7 | | | | | Leonardo Lois Da Silva | Nelson Raúl Chocca Soubes |
| 2012 | 82 | 30 | | | | 2 | Nelson Raúl Chocca Soubes | Antonio Velázquez |
| 2011 | 85 | 29 | | | | 2 | Leonardo Lois Da Silva | Antonio Velázquez Tarditi |
| 2009 | 85 | 21 | | | | 1 | Leonardo Lois | Eduardo Peraza |
| 2008 | 87 | 22 | | | | 1 | Nelson Raúl Chocca Soubes | Leonardo Lois |
| 2006 | 82 | 12 | | | | 1 | Ariel Edgardo Affonso Varela | |
| 2005 | 65 | 37 | | | 1 | 1 | | |
| 2004 | 67 | 47 | | | | | Ariel Affonso Varela | Luis Komornik |
| 2003 | 65 | 29 | | | | 2 | | |
| 2002 | 84 | 1 | | | | | | |
| 2001 | 77 | 8 | | | | | | |
| 2000 | 70 | 23 | | | | 1 | | |
| 1999 | 72 | 25 | | | | | | |
| 1998 | 70 | 11 | | | | | Ariel Affonso Varela | Americo Gaudio Artigas |
| 1997 | 69 | 19 | | | | 1 | | |
| 1987 | 38 | 27 | | | | | | |
Individual Results (Recent)
View all 125 individual results →