UNK United Kingdom

CodeUNK ContactGeoff Smith <geoffsmith1729@gmail.com> Websitehttps://bmos.ukmt.org.uk/ Hosted2024, 2019, 2002, 1979

Results by Year

Year Rank Total G S B HM Leader Deputy Leader
2025 16 178 3 1 2 Dominic Yeo Samuel Liew
2024 6 162 2 3 1 Dominic Yeo Vesna Kadelburg
2023 13 167 2 2 2 Dominic Yeo Freddie Illingworth
2022 13 179 1 3 2 Geoff Smith Freddie Illingworth
2021 9 131 2 3 1 Dominic Yeo Sam Bealing
2020 9 167 1 4 1 Dominic Yeo Kasia Warburton
2019 20 149 1 2 3 Dominic Yeo Freddie Illingworth
2018 12 161 1 4 1 Geoff Smith Dominic Yeo
2017 9 130 3 2 1 Geoff Smith Dominic Yeo
2016 7 165 2 4 Geoff Smith Dominic Yeo
2015 22 109 4 1 1 Geoff Smith Dominic Yeo
2014 20 142 4 2 Geoff Smith Dominic Yeo
2013 9 171 2 3 1 Geoff Smith Dominic Yeo
2012 22 115 1 1 4 James Cranch Jack Shotton
2011 17 132 2 1 2 1 James Cranch Jack Shotton
2010 25 114 1 1 2 2 Geoff Smith James Cranch
2009 19 157 1 3 2 Geoff Smith Vesna Kadelburg
2008 23 133 4 2 Geoff Smith Ceri Fiddes
2007 28 95 1 3 2 Geoff Smith Ceridwyn Fiddes
2006 19 117 4 1 1 Geoffrey Smith Ceridwyn Fiddes
2005 13 159 1 3 2 Geoff Smith Adrian Sanders
2004 20 134 1 1 4 Geoff Smith Adrian Sanders
2003 10 128 1 2 3 Geoff Smith Richard Atkins
2002 27 116 2 2 Geoff Smith Richard Atkins
2001 31 79 1 3 1 Imre Benett Leader Richard Atkins
2000 22 96 2 4 Imre Benett Leader Richard Atkins
1999 20 100 3 2 Imre Benett Leader Richard Atkins
1998 17 122 1 4 1 Adam Clark McBride Philip John Coggins
1997 16 144 1 2 2 Adam Clark McBride Philip John Coggins
1996 5 161 2 4 Adam Clark McBride Philip John Coggins
1995 10 180 2 1 3 Tony Gardiner Christopher John Bradley
1994 7 206 2 2 2 Tony Gardiner Vin de Silva
1993 14 118 3 3 Adam Clark McBride Christopher John Bradley
1992 5 168 2 2 2 Tony Gardiner Christopher John Bradley
1991 18 142 1 2 3 Tony Gardiner Paul Woodruff
1990 10 141 2 2 1 Peter Shiu Paul Woodruff
1989 20 122 2 1 2 David Monk Paul Woodruff
1988 11 121 3 2 David Monk Paul Woodruff
1987 10 182 1 2 2 Terence James Heard
1986 11 141 2 3 Paul Woodruff
1985 10 121 2 3 David Monk
1984 6 169 1 3 1 Frank Budden
1983 11 121 3 1 David Monk
1982 10 103 4 David Monk
1981 3 301 3 4 1 John William Hersee
1979 4 218 4 4 Terence James Heard
1978 3 201 1 2 2 John William Hersee
1977 1 3 3 3
1976 2 2 4 1
1975 2 5 2 3
1974 0 9 1 3
1973 1 5 5
1972 0 5 2 4
1971 0 5 1 4
1970 1 6 6
1969 1 5 1 1
1968 3 4 2 2
1967 1 4 2 4

Individual Results (Recent)

Year Name Total Rank Award
2025 Aanya Goyal 23 229 Bronze medal
2025 Adavya Goyal 22 243 Bronze medal
2025 Alex Chui 35 27 Gold medal
2025 Sam Griffiths 35 27 Gold medal
2025 Teri Xu 35 27 Gold medal
2025 Zijie Guan 28 148 Silver medal
2024 Alex Chui 35 5 Gold medal
2024 Haolin Zhao 24 100 Silver medal
2024 Isaac King 25 90 Silver medal
2024 Mikaeel Shah 19 227 Bronze medal
2024 Sam Griffiths 28 59 Silver medal
2024 Samuel Sturge 31 19 Gold medal
2023 Alex Chui 35 28 Gold medal
2023 Hanks Chong 20 259 Bronze medal
2023 Isaac King 32 50 Gold medal
2023 Sida Li 23 183 Bronze medal
2023 Thomas Kavanagh 29 82 Silver medal
2023 William Thomson 28 104 Silver medal
2022 Alex Chui 31 68 Silver medal
2022 Benjamin Gillott 32 61 Silver medal
2022 George Zhou 24 247 Bronze medal
2022 Isaac King 30 84 Silver medal
2022 Mohit Hulse 36 23 Gold medal
2022 Sida Li 26 214 Bronze medal
2021 Daniel Naylor 9 332 Honourable mention
2021 Isaac King 21 105 Silver medal
2021 Jenni Voon 22 63 Silver medal
2021 Mohit Hulse 21 105 Silver medal
2021 Samuel Liew 29 24 Gold medal
2021 Yuka Machino 29 24 Gold medal
2020 Aron Thomas 29 59 Silver medal
2020 Benedict Randall Shaw 29 59 Silver medal
2020 Samuel Liew 29 59 Silver medal
2020 Sherman Yip 23 162 Bronze medal
2020 Tommy Walker Mackay 24 140 Silver medal
2020 Yuka Machino 33 22 Gold medal
2019 Alex Darby 18 267 Bronze medal
2019 Aron Thomas 28 65 Silver medal
2019 Benedict Randall Shaw 22 168 Bronze medal
2019 George Mears 22 168 Bronze medal
2019 Liam Hill 34 28 Gold medal
2019 Tom Hillman 25 132 Silver medal
2018 Agnijo Banerjee 42 1 Gold medal
2018 Aron Thomas 25 131 Silver medal
2018 Benedict Randall Shaw 28 87 Silver medal
2018 Harvey Yau 29 61 Silver medal
2018 Sam Bealing 11 350 Honourable mention
2018 Tom Hillman 26 122 Silver medal
2017 Alexander Song 15 292 Honourable mention
2017 Harvey Yau 26 30 Gold medal
2017 Jacob Coxon 17 188 Bronze medal
2017 Joe Benton 29 7 Gold medal
2017 Neel Nanda 25 36 Gold medal
2017 Rosie Cates 18 139 Bronze medal
2016 Harvey Yau 28 45 Silver medal
2016 Jacob Coxon 24 94 Silver medal
2016 Joe Benton 26 68 Silver medal
2016 Lawrence Hollom 24 94 Silver medal
2016 Neel Nanda 30 35 Gold medal
2016 Warren Li 33 19 Gold medal
2015 Harvey Yau 19 118 Silver medal
2015 Joe Benton 19 118 Silver medal
2015 Lawrence Hollom 10 337 Honourable mention
2015 Neel Nanda 17 160 Bronze medal
2015 Samuel Kittle 19 118 Silver medal
2015 Warren Li 25 40 Silver medal
2014 Frank Zhenyu Han 20 200 Bronze medal
2014 Freddie Illingworth 21 163 Bronze medal
2014 Gabriel Gendler 22 124 Silver medal
2014 Harvey Yau 27 69 Silver medal
2014 Joe Benton 24 102 Silver medal
2014 Warren Li 28 50 Silver medal
2013 Andrew Carlotti 34 23 Gold medal
2013 Daniel Hu 30 46 Silver medal
2013 Gabriel Gendler 25 117 Silver medal
2013 Matei Mandache 33 26 Gold medal
2013 Sahl Khan 21 163 Bronze medal
2013 Warren Li 28 61 Silver medal
2012 Andrew Carlotti 29 30 Gold medal
2012 Daniel Hu 16 204 Bronze medal
2012 James Aaronson 20 140 Bronze medal
2012 Josh Lam 22 96 Silver medal
2012 Matei Mandache 14 254 Bronze medal
2012 Sam Cappleman-Lynes 14 254 Bronze medal
2011 Adam Goucher 21 145 Bronze medal
2011 Andrew Carlotti 28 39 Gold medal
2011 Ben Elliott 23 83 Silver medal
2011 James Aaronson 29 25 Gold medal
2011 Jordan Millar 18 202 Bronze medal
2011 Josh Lam 13 315 Honourable mention
2010 Aled Walker 14 266 Honourable mention
2010 Andrew Carlotti 20 151 Bronze medal
2010 Luke Betts 17 187 Bronze medal
2010 Nathan Brown 22 76 Silver medal
2010 Richard Freeland 14 266 Honourable mention
2010 Sergei Patiakin 27 42 Gold medal
2009 Chris Bellin 20 190 Bronze medal
2009 Luke Betts 31 50 Silver medal
2009 Peter Leach 25 117 Silver medal
2009 Preeyan Parmar 28 83 Silver medal

View all 344 individual results →