UNK United Kingdom — Individual Results

344 individual results

Year Contestant P1P2P3 P4P5P6 Total Rank Award
2025 Aanya Goyal 7 7 3 6 0 0 23 229 Bronze medal
2025 Adavya Goyal 6 2 0 7 7 0 22 243 Bronze medal
2025 Alex Chui 7 7 7 7 7 0 35 27 Gold medal
2025 Sam Griffiths 7 7 7 7 7 0 35 27 Gold medal
2025 Teri Xu 7 7 7 7 7 0 35 27 Gold medal
2025 Zijie Guan 7 7 0 7 7 0 28 148 Silver medal
2024 Alex Chui 7 7 2 7 7 5 35 5 Gold medal
2024 Haolin Zhao 7 3 0 7 7 0 24 100 Silver medal
2024 Isaac King 7 7 4 7 0 0 25 90 Silver medal
2024 Mikaeel Shah 7 2 0 7 3 0 19 227 Bronze medal
2024 Sam Griffiths 7 7 0 7 7 0 28 59 Silver medal
2024 Samuel Sturge 7 7 2 7 7 1 31 19 Gold medal
2023 Alex Chui 7 7 7 7 7 0 35 28 Gold medal
2023 Hanks Chong 7 3 0 7 3 0 20 259 Bronze medal
2023 Isaac King 7 7 4 7 7 0 32 50 Gold medal
2023 Sida Li 7 6 3 4 3 0 23 183 Bronze medal
2023 Thomas Kavanagh 7 7 1 7 7 0 29 82 Silver medal
2023 William Thomson 7 0 7 7 7 0 28 104 Silver medal
2022 Alex Chui 7 7 2 7 7 1 31 68 Silver medal
2022 Benjamin Gillott 7 7 2 7 7 2 32 61 Silver medal
2022 George Zhou 7 5 1 7 2 2 24 247 Bronze medal
2022 Isaac King 7 7 2 7 7 0 30 84 Silver medal
2022 Mohit Hulse 7 7 7 7 7 1 36 23 Gold medal
2022 Sida Li 7 7 0 7 5 0 26 214 Bronze medal
2021 Daniel Naylor 7 1 1 0 0 0 9 332 Honourable mention
2021 Isaac King 7 0 0 7 7 0 21 105 Silver medal
2021 Jenni Voon 7 1 0 7 7 0 22 63 Silver medal
2021 Mohit Hulse 7 0 0 7 7 0 21 105 Silver medal
2021 Samuel Liew 7 0 1 7 7 7 29 24 Gold medal
2021 Yuka Machino 7 0 1 7 7 7 29 24 Gold medal
2020 Aron Thomas 7 7 0 7 7 1 29 59 Silver medal
2020 Benedict Randall Shaw 7 7 0 7 7 1 29 59 Silver medal
2020 Samuel Liew 7 7 0 7 7 1 29 59 Silver medal
2020 Sherman Yip 7 2 0 7 7 0 23 162 Bronze medal
2020 Tommy Walker Mackay 7 2 0 7 7 1 24 140 Silver medal
2020 Yuka Machino 7 7 4 7 7 1 33 22 Gold medal
2019 Alex Darby 4 0 0 7 7 0 18 267 Bronze medal
2019 Aron Thomas 7 6 1 7 7 0 28 65 Silver medal
2019 Benedict Randall Shaw 7 7 1 0 7 0 22 168 Bronze medal
2019 George Mears 7 6 0 7 2 0 22 168 Bronze medal
2019 Liam Hill 7 6 0 7 7 7 34 28 Gold medal
2019 Tom Hillman 7 6 0 5 7 0 25 132 Silver medal
2018 Agnijo Banerjee 7 7 7 7 7 7 42 1 Gold medal
2018 Aron Thomas 7 3 0 7 7 1 25 131 Silver medal
2018 Benedict Randall Shaw 7 7 0 7 7 0 28 87 Silver medal
2018 Harvey Yau 7 7 0 7 7 1 29 61 Silver medal
2018 Sam Bealing 7 2 0 2 0 0 11 350 Honourable mention
2018 Tom Hillman 7 4 0 7 5 3 26 122 Silver medal
2017 Alexander Song 7 1 0 7 0 0 15 292 Honourable mention
2017 Harvey Yau 7 1 0 7 7 4 26 30 Gold medal
2017 Jacob Coxon 7 3 0 7 0 0 17 188 Bronze medal
2017 Joe Benton 7 7 5 7 1 2 29 7 Gold medal
2017 Neel Nanda 7 4 0 7 0 7 25 36 Gold medal
2017 Rosie Cates 7 1 0 7 0 3 18 139 Bronze medal
2016 Harvey Yau 0 7 0 7 7 7 28 45 Silver medal
2016 Jacob Coxon 7 1 0 6 7 3 24 94 Silver medal
2016 Joe Benton 7 7 2 7 2 1 26 68 Silver medal
2016 Lawrence Hollom 7 7 0 7 3 0 24 94 Silver medal
2016 Neel Nanda 7 7 0 7 2 7 30 35 Gold medal
2016 Warren Li 7 7 2 7 7 3 33 19 Gold medal
2015 Harvey Yau 7 2 1 7 2 0 19 118 Silver medal
2015 Joe Benton 7 2 1 7 1 1 19 118 Silver medal
2015 Lawrence Hollom 7 1 0 1 1 0 10 337 Honourable mention
2015 Neel Nanda 7 1 0 7 2 0 17 160 Bronze medal
2015 Samuel Kittle 7 2 0 7 3 0 19 118 Silver medal
2015 Warren Li 7 7 1 7 3 0 25 40 Silver medal
2014 Frank Zhenyu Han 7 4 0 7 2 0 20 200 Bronze medal
2014 Freddie Illingworth 5 7 0 7 2 0 21 163 Bronze medal
2014 Gabriel Gendler 7 6 0 7 2 0 22 124 Silver medal
2014 Harvey Yau 7 6 0 7 7 0 27 69 Silver medal
2014 Joe Benton 7 5 1 7 4 0 24 102 Silver medal
2014 Warren Li 7 7 0 7 7 0 28 50 Silver medal
2013 Andrew Carlotti 7 7 0 7 7 6 34 23 Gold medal
2013 Daniel Hu 7 7 0 7 7 2 30 46 Silver medal
2013 Gabriel Gendler 7 5 0 7 6 0 25 117 Silver medal
2013 Matei Mandache 7 7 0 7 7 5 33 26 Gold medal
2013 Sahl Khan 7 0 0 7 7 0 21 163 Bronze medal
2013 Warren Li 7 7 0 7 7 0 28 61 Silver medal
2012 Andrew Carlotti 7 7 5 6 0 4 29 30 Gold medal
2012 Daniel Hu 7 0 0 7 2 0 16 204 Bronze medal
2012 James Aaronson 7 0 4 7 2 0 20 140 Bronze medal
2012 Josh Lam 7 1 0 7 7 0 22 96 Silver medal
2012 Matei Mandache 1 4 0 7 0 2 14 254 Bronze medal
2012 Sam Cappleman-Lynes 7 0 0 7 0 0 14 254 Bronze medal
2011 Adam Goucher 7 0 0 7 7 0 21 145 Bronze medal
2011 Andrew Carlotti 7 7 0 7 7 0 28 39 Gold medal
2011 Ben Elliott 7 0 2 7 7 0 23 83 Silver medal
2011 James Aaronson 7 1 7 7 7 0 29 25 Gold medal
2011 Jordan Millar 7 1 1 7 2 0 18 202 Bronze medal
2011 Josh Lam 7 1 0 1 4 0 13 315 Honourable mention
2010 Aled Walker 7 0 0 7 0 0 14 266 Honourable mention
2010 Andrew Carlotti 7 0 0 7 0 6 20 151 Bronze medal
2010 Luke Betts 7 1 1 7 1 0 17 187 Bronze medal
2010 Nathan Brown 7 0 1 7 7 0 22 76 Silver medal
2010 Richard Freeland 7 0 0 7 0 0 14 266 Honourable mention
2010 Sergei Patiakin 7 0 6 7 7 0 27 42 Gold medal
2009 Chris Bellin 7 7 1 4 1 0 20 190 Bronze medal
2009 Luke Betts 7 7 7 7 3 0 31 50 Silver medal
2009 Peter Leach 7 3 1 7 7 0 25 117 Silver medal
2009 Preeyan Parmar 6 7 1 7 7 0 28 83 Silver medal
2009 Sean Moss 7 7 0 0 7 0 21 181 Bronze medal
2009 Tim Hennock 7 7 7 7 4 0 32 44 Gold medal
2008 Alison Zhu 5 7 0 6 7 0 25 92 Silver medal
2008 Dominic Yeo 5 1 0 7 3 0 16 212 Bronze medal
2008 Freddie Manners 7 2 0 4 7 0 20 159 Bronze medal
2008 Peter Leach 7 1 0 7 7 1 23 116 Silver medal
2008 Tim Hennock 7 3 0 7 7 0 24 107 Silver medal
2008 Tom Lovering 7 1 3 7 7 0 25 92 Silver medal
2007 Alison Zhu 7 0 0 7 0 0 14 226 Bronze medal
2007 Dominic Yeo 4 1 0 7 0 1 13 254 Honourable mention
2007 Jack Shotton 7 7 2 7 7 1 31 12 Gold medal
2007 Takaki Oshima 0 0 0 7 0 0 7 402 Honourable mention
2007 Tim Hennock 7 0 0 7 0 0 14 226 Bronze medal
2007 Tom Lovering 7 2 0 7 0 0 16 171 Bronze medal
2006 Daniel Lightwing 7 7 0 6 1 0 21 98 Silver medal
2006 Jack Shotton 7 0 1 7 7 0 22 76 Silver medal
2006 Jonathan Lee 7 7 0 7 1 0 22 76 Silver medal
2006 Saul Glasman 7 1 0 6 2 0 16 161 Bronze medal
2006 Thomas Eccles 7 6 0 6 3 0 22 76 Silver medal
2006 Zhuo Zhao 7 1 0 5 1 0 14 254 Honourable mention
2005 Jack Shotton 2 7 0 7 0 0 16 191 Bronze medal
2005 Martin Orr 7 7 6 7 7 1 35 35 Gold medal
2005 Matthew Lee 1 7 0 7 7 1 23 114 Silver medal
2005 Nathan Kettle 7 7 7 7 3 2 33 46 Silver medal
2005 Saul Glasman 2 7 0 7 3 1 20 139 Bronze medal
2004 Alexander Shannon 2 6 0 7 1 0 16 229 Bronze medal
2004 Anne Marie Shepherd 7 1 1 7 1 0 17 212 Bronze medal
2004 David Fidler 7 6 1 7 3 0 24 113 Silver medal
2004 Giles Coope 7 2 2 7 3 2 23 124 Bronze medal
2004 Martin Orr 6 7 2 7 0 0 22 143 Bronze medal
2004 Paul Jefferys 7 7 2 7 3 6 32 38 Gold medal
2003 David Fidler 7 3 0 7 0 0 17 124 Bronze medal
2003 Gavin Johnstone 7 3 0 7 1 0 18 107 Bronze medal
2003 Jennifer Gardner 7 7 0 7 7 0 28 38 Silver medal
2003 Martin Orr 7 3 0 7 1 1 19 98 Silver medal
2003 Nathan Bowler 7 3 0 5 1 1 17 124 Bronze medal
2003 Paul Jefferys 7 7 0 7 7 1 29 29 Gold medal
2002 Gavin Johnstone 6 0 1 4 1 0 12 249
2002 Jennifer Gardner 6 6 0 7 2 0 21 133 Bronze medal
2002 Nathan Bowler 3 1 1 1 1 0 7 334
2002 Paul Jefferys 7 6 1 7 7 0 28 40 Silver medal
2002 Tim Austin 3 7 1 7 7 1 26 64 Silver medal
2002 Tom Coker 7 6 0 7 2 0 22 113 Bronze medal
2001 David Loeffler 7 7 1 7 4 0 26 54 Silver medal
2001 Edward Catmur 7 0 1 1 7 0 16 148 Bronze medal
2001 Hannah Burton 5 0 0 6 2 1 14 181 Bronze medal
2001 Nathan Bowler 0 1 0 7 0 0 8 277 Honourable mention
2001 Paul Jefferys 1 0 1 7 2 0 11 228 Bronze medal
2001 Stuart Haring 0 0 0 2 2 0 4 347
2000 David Collier 7 1 0 7 7 2 24 68 Silver medal
2000 David Knipe 0 7 1 4 0 0 12 204 Bronze medal
2000 Michael Spencer 2 2 0 6 1 0 11 213 Bronze medal
2000 Oliver Thomas 7 1 0 1 0 2 11 213 Bronze medal
2000 Stephen Brooks 5 0 4 7 1 0 17 138 Bronze medal
2000 Thomas Barnet-Lamb 6 0 0 7 7 1 21 100 Silver medal
1999 Jeremy Young 7 2 2 7 1 1 20 85 Silver medal
1999 Marcus Roper 6 1 0 1 5 1 14 159 Bronze medal
1999 Oliver Thomas 5 6 1 3 5 1 21 78 Silver medal
1999 Oliver Wicker 1 2 1 3 2 1 10 248
1999 Rebecca Palmer 4 0 6 3 2 1 16 129 Bronze medal
1999 Thomas Barnet-Lamb 7 5 1 4 1 1 19 95 Silver medal
1998 Jeremy Young 4 4 2 5 7 0 22 112 Bronze medal
1998 Luke Halliwell 7 7 1 0 0 0 15 183 Bronze medal
1998 Mansur Boase 2 0 2 7 0 2 13 206 Honourable mention
1998 Mohan Ganesalingam 3 7 2 7 7 4 30 38 Silver medal
1998 Robert Morris 4 7 2 7 0 0 20 134 Bronze medal
1998 Tobias Kenney 2 7 2 1 7 3 22 112 Bronze medal
1997 Adrian Sanders 4 7 0 7 0 3 21 142 Bronze medal
1997 Amit Shah 4 0 0 4 6 0 14 232
1997 Bennet Summers 7 7 7 7 7 3 38 15 Gold medal
1997 Mansur Boase 0 7 6 7 3 5 28 79 Silver medal
1997 Michael Comyn Ching 4 7 0 7 7 0 25 100 Silver medal
1997 Toby Stephen Gee 0 7 1 5 4 1 18 177 Bronze medal
1996 David William Bibby 7 5 7 7 0 7 33 14 Gold medal
1996 Hugh Robinson 7 1 3 7 1 7 26 46 Silver medal
1996 John Haslegrave 7 0 7 4 1 7 26 46 Silver medal
1996 Michael Comyn Ching 7 0 7 7 0 7 28 33 Gold medal
1996 Paul Alexander Russell 7 1 5 7 0 1 21 82 Silver medal
1996 Toby Stephen Gee 4 7 6 7 2 1 27 36 Silver medal
1995 Ben Joseph Green 7 3 7 7 7 4 35 36 Silver medal
1995 Edward Thomas Crane 7 7 7 7 5 4 37 23 Gold medal
1995 Joseph Samuel Myers 7 7 7 7 2 7 37 23 Gold medal
1995 Louisa Mary Orton 7 7 2 1 7 1 25 137 Bronze medal
1995 Matthew Fayers 7 1 5 6 7 0 26 132 Bronze medal
1995 Peter Keevash 7 0 2 3 7 1 20 182 Bronze medal
1994 Ben Joseph Green 7 7 7 7 7 0 35 49 Silver medal
1994 Catriona Frances Maclean 7 7 7 7 7 7 42 1 Gold medal
1994 Edward Thomas Crane 4 6 7 2 3 7 29 95 Bronze medal
1994 Jacob Roger Shapiro 7 7 7 2 6 7 36 44 Silver medal
1994 Joseph Samuel Myers 7 6 7 7 6 7 40 28 Gold medal
1994 Matthew Fayers 4 7 2 3 6 2 24 132 Bronze medal
1993 Alexander Paseau 7 0 1 2 7 0 17 122 Bronze medal
1993 Alistair Flutter 7 0 1 1 6 0 15 143 Bronze medal
1993 Catriona Frances Maclean 7 0 7 0 6 0 20 91 Silver medal
1993 Chuan Tze Teo 1 0 4 3 2 1 11 188 Bronze medal
1993 Luke Pebody 1 4 6 4 7 5 27 44 Silver medal
1993 Tom Fisher 1 1 7 5 7 7 28 39 Silver medal
1992 Eva Myers 7 4 7 7 2 7 34 14 Gold medal
1992 Karen Page 7 5 1 5 1 2 21 93 Bronze medal
1992 Luke Pebody 7 5 7 1 3 5 28 47 Silver medal
1992 Mark Walters 7 1 6 7 7 7 35 11 Gold medal
1992 Oliver Johnson 7 2 0 5 1 7 22 86 Bronze medal
1992 Robin Michaels 7 7 2 1 7 4 28 47 Silver medal
1991 Adam Shepherd 1 7 3 4 0 2 17 162 Honourable mention
1991 Luke Pebody 0 7 5 4 0 1 17 162 Honourable mention
1991 Michael Fryers 7 7 7 7 7 7 42 1 Gold medal
1991 Oliver Johnson 7 4 4 1 0 1 17 162 Honourable mention
1991 Robin Michaels 7 7 4 7 3 1 29 82 Bronze medal
1991 Stephen Wilcox 5 3 3 0 5 4 20 144 Bronze medal
1990 Alan Iwi 0 0 3 7 3 0 13 184 Honourable mention
1990 Amites Sarkar 7 3 2 1 5 1 19 106 Bronze medal
1990 Michael Fryers 4 2 2 3 7 0 18 116 Bronze medal
1990 Oliver Maxim Riordan 7 7 7 7 7 5 40 6 Gold medal
1990 Thomas Leinster 5 2 2 1 1 1 12 201
1990 Vin de Silva 7 7 4 7 7 7 39 9 Gold medal
1989 Christopher Ray Nash 3 3 3 7 7 7 30 71 Silver medal
1989 Clive Jones 5 0 1 0 5 0 11 190
1989 John Anthony Simcox 3 5 0 0 7 0 15 165 Honourable mention
1989 Katherine Mary Christie 0 1 0 7 0 0 8 209 Honourable mention
1989 Oliver Maxim Riordan 2 7 1 7 7 7 31 65 Silver medal
1989 Vin de Silva 0 5 1 7 7 7 27 88 Bronze medal
1988 Christopher Ray Nash 7 7 1 1 1 2 19 87 Bronze medal
1988 Colin Bell 1 7 7 0 5 0 20 82 Bronze medal
1988 Gareth John McCaughan 1 3 7 6 7 1 25 52 Silver medal
1988 Joshua R. X. Ross 1 3 1 1 0 1 7 195
1988 Malcolm J. Law 5 7 2 1 7 1 23 60 Silver medal
1988 Oliver Maxim Riordan 7 7 1 7 4 1 27 44 Silver medal
1987 Andrew David Smith 7 6 7 7 7 7 41 23 Silver medal
1987 Gareth John McCaughan 7 3 7 6 5 3 31 65 Bronze medal
1987 George Edward Russell 7 0 7 7 7 4 32 59 Silver medal
1987 Gerard Francis Thompson 0 7 0 5 7 1 20 109 Bronze medal
1987 James Norman Benedict Angus 1 3 0 5 0 7 16 128
1987 Kevin Mark Buzzard 7 7 7 7 7 7 42 1 Gold medal
1986 Andrew David Smith 3 7 1 5 7 7 30 30 Silver medal
1986 Dominic D. Joyce 6 7 7 7 6 0 33 19 Silver medal
1986 James Norman Benedict Angus 2 7 0 0 6 0 15 110
1986 John Reginald Longley 1 7 0 7 6 0 21 73 Bronze medal
1986 Kevin Mark Buzzard 2 7 0 0 6 7 22 69 Bronze medal
1986 Thomas Royston Roughan 2 7 1 3 7 0 20 80 Bronze medal
1985 Alexander Paul Selby 7 7 0 2 0 1 17 75 Bronze medal
1985 Christopher Edward John Kilgour 7 0 0 2 2 1 12 112
1985 Ian David Bede Stark 7 7 2 4 7 0 27 33 Silver medal
1985 John Reginald Longley 7 7 0 2 0 0 16 83 Bronze medal
1985 Marcus George Moore 7 7 3 0 0 0 17 75 Bronze medal
1985 Matthew John Richards 7 7 1 7 7 3 32 15 Silver medal
1984 Ian David Bede Stark 3 5 0 7 7 0 22 63 Bronze medal
1984 Marcus George Moore 7 7 0 6 4 7 31 31 Silver medal
1984 Matthew John Richards 7 1 1 6 7 7 29 38 Silver medal
1984 Michael Corin Harrison 7 7 0 0 1 0 15 104
1984 Paul Nevile Balister 7 7 7 6 7 6 40 9 Gold medal
1984 Richard Swarup Biswas 7 7 2 7 7 1 31 31 Silver medal
1983 Alexander Clark 24 44 Bronze medal
1983 Alison McDonald 27 32 Silver medal
1983 Ian Leary 2 158
1983 Mark Bravington 3 153
1983 Paul Nevile Balister 34 16 Silver medal, Special prize
1983 Richard Swarup Biswas 31 22 Silver medal
1982 David Adam Chalcraft 3 1 4 5 7 3 23 49 Bronze medal
1982 Paul Nevile Balister 4 0 3 7 5 4 23 49 Bronze medal
1982 Piers Jeremy Coxon 7 0 3 7 7 4 28 37 Bronze medal
1982 William James Sutherland 7 0 2 7 7 6 29 31 Bronze medal
1981 Ian Robert Hart Jackson 36 58 Silver medal
1981 Imre Bennett Leader 37 50 Silver medal
1981 Jeremy Charles Rickard 41 27 Gold medal
1981 Mark David Bennet 7 7 7 7 7 7 42 1 Gold medal
1981 Peter Benedict Kronheimer 38 43 Silver medal
1981 Stephen John Montgomery-Smith 38 43 Silver medal
1981 Stephen Paul (Paul) Smith 27 99 Bronze medal
1981 William Timothy (Tim) Gowers 7 7 7 7 7 7 42 1 Gold medal
1978 Alan John Dix 28 20 Silver medal
1978 Clive Anthony Frostick 21 64
1978 Martin Philip Gilchrist 20 78
1978 Peter Picton Taylor 18 85
1978 Philip Edward Gibbs 27 23 Silver medal
1978 Richard Ewen Borcherds 39 2 Gold medal, Special prize
1978 Richard Michael Durbin 24 35 Bronze medal
1978 Richard Pennington 24 35 Bronze medal
1977 Alan Bustany 13 97
1977 Andrew Buchanan 25 35 Silver medal
1977 Brian King 17 73 Bronze medal
1977 John Rickard 6 6 7 6 7 8 40 1 Gold medal, Special prize (2)
1977 Paul Strickland 18 70 Bronze medal
1977 Philip Edward Gibbs 28 25 Silver medal
1977 Richard Ewen Borcherds 29 22 Silver medal
1977 Richard Pennington 20 61 Bronze medal
1976 Alexander James Edward Ryba 0 0 1 6 1 1 9 106
1976 David G Frankis 1 7 8 6 0 7 29 15 Silver medal
1976 Douglas Frederick Easton 5 7 7 4 0 7 30 12 Silver medal
1976 John Rickard 0 7 8 6 7 7 35 6 Gold medal, Special prize
1976 Jonathan James Hitchcock 5 2 8 6 0 7 28 16 Silver medal
1976 Patrick Lawrence Harvey Brooke 2 0 6 5 1 7 21 43 Bronze medal
1976 Richard Clive Mason 5 7 8 6 1 7 34 7 Gold medal
1976 Simon Charles Farmbrough 5 5 6 4 1 7 28 16 Silver medal
1975 David G Frankis 6 7 5 6 6 6 36 13 Silver medal
1975 David James Seal 6 7 5 6 0 8 32 31 Silver medal
1975 David Stuart Walker 6 7 0 6 6 2 27 48 Bronze medal
1975 John Peter Hartley 6 7 0 6 0 4 23 66 Bronze medal
1975 John Rickard 6 7 7 6 6 8 40 1 Gold medal
1975 Jonathan James Hitchcock 6 7 7 6 6 8 40 1 Gold medal
1975 Paul Verschueren 3 2 0 5 6 3 19 80
1975 Pelham Mervyn Barton 6 7 0 6 0 5 24 65 Bronze medal
1974 Andrew Burn Apps 5 6 7 6 5 8 37 11 Silver medal
1974 Antony John Wassermann 5 5 8 2 1 6 27 40 Bronze medal
1974 David James Seal 5 4 0 6 7 0 22 72
1974 John Edward Cremona 5 6 3 6 4 0 24 57 Bronze medal
1974 Michael Allan Gray 4 6 0 6 0 1 17 94
1974 Michael David Robert Beasley 5 6 2 6 7 0 26 49 Bronze medal
1974 Michael Philip Allen 5 0 0 6 4 0 15 104
1974 Richard Clive Mason 3 4 8 2 1 2 20 79
1973 Anthony James (Tony) Scholl 0 0 7 6 1 4 18 62 Bronze medal
1973 David James Pritchard 0 6 1 6 6 0 19 56 Bronze medal
1973 David John Goto 4 6 6 5 6 8 35 5 Gold medal
1973 Guy Alexander Herzmark 6 6 6 2 0 1 21 43 Bronze medal
1973 John Ashley Hurley 0 0 2 2 5 0 9 96
1973 Malcolm Keith Sparrow 2 0 5 3 0 5 15 72
1973 Michael David Robert Beasley 3 6 8 2 6 0 25 28 Bronze medal
1973 Richard James Treitel 2 6 3 4 0 7 22 39 Bronze medal
1971 David John Jackson 25 14 Silver medal
1970 Bernard Silverman 5 7 8 5 6 8 39 4 Gold medal
1970 John Proctor 5 7 0 5 6 0 23 37 Bronze medal
1969 Alan Trangmar 2 4 6 2 2 2 18 63
1969 Anthony McIsaac 0 7 5 0 3 5 20 58
1969 David Aldous 5 7 7 2 7 2 30 17 Silver medal, Special prize
1969 John Segal 3 4 6 1 7 1 22 46
1969 Nicholas Wedd 0 4 7 0 7 0 18 63 Special prize
1969 Patrick Bennett 5 5 5 1 1 4 21 52
1969 Peter Smith 0 5 7 4 7 1 24 40 Bronze medal
1969 Simon Phillips Norton 5 7 7 6 7 8 40 1 Gold medal, Special prize
1968 Clifford Cocks 6 6 7 5 7 7 38 23 Silver medal
1968 Elwyn Davies 5 7 7 0 5 6 30 47 Bronze medal
1968 John Scholes 38 23 Silver medal
1968 Malcolm John Williamson 39 17 Gold medal, Special prize
1968 Michael Proctor 14 83
1968 Noel Leaver 5 4 6 0 3 8 26 64 Bronze medal
1968 Simon Phillips Norton 39 17 Gold medal
1968 William Porterfield 39 17 Gold medal
1967 Anthony Davies 2 5 6 5 4 6 28 28 Bronze medal
1967 David Garland 4 5 0 2 3 8 22 47 Bronze medal
1967 George Cameron Smith 5 5 0 3 5 6 24 40 Bronze medal
1967 Malcolm John Williamson 5 7 3 6 7 8 36 13 Silver medal
1967 Michael Cullen 3 5 3 6 3 8 28 28 Bronze medal
1967 Patrick Phair 0 5 8 6 7 8 34 17 Silver medal
1967 Robert Hill 5 0 0 5 3 5 18 60
1967 Simon Phillips Norton 6 7 8 5 7 8 41 6 Gold medal, Special prize