Iceland
Results by Year
| G | S | B | HM | Leader | Deputy Leader |
| 2025 | 91 | 32 | | | | 1 | Marteinn Harðarson | Atli Fannar Franklín |
| 2024 | 88 | 35 | | | | 2 | Sigurður Jens Albertsson | Elvar Wang Atlason |
| 2023 | 78 | 58 | | | 1 | 4 | Marteinn Hardarson | Sigurður Jens Albertsson |
| 2022 | 83 | 51 | | | | 3 | Sigurður Jens Albertsson | Elvar Wang Atlason |
| 2021 | 94 | 11 | | | | 1 | Álfheiður Edda Sigurðardóttir | |
| 2020 | 92 | 22 | | | | 1 | Álfheiður Edda Sigurðardóttir | Elvar Wang Atlason |
| 2019 | 80 | 37 | | | | 2 | Marteinn Þór Harðarson | Jóhanna Katrín Eggertsdóttir |
| 2018 | 67 | 56 | | | 1 | 3 | Marteinn Þór Harðarson | Jóhanna Katrín Eggertsdóttir |
| 2017 | 89 | 45 | | | | 3 | Marteinn Þór Harðarson | Jóhanna Katrín Eggertsdóttir |
| 2016 | 90 | 23 | | | | | Marteinn Þór Harðarson | Jóhanna Katrín Eggertsdóttir |
| 2015 | 75 | 41 | | | | 3 | Marteinn Þór Harðarson | Jóhanna Katrín Eggertsdóttir |
| 2014 | 76 | 47 | | | 1 | 1 | Marteinn Þór Harðarson | Jóhanna Katrín Eggertsdóttir |
| 2013 | 78 | 27 | | | | 2 | Marteinn Þór Harðarson | Jóhanna Katrín Eggertsdóttir |
| 2012 | 88 | 21 | | | | | Marteinn Þór Harðarson | Jóhanna Katrín Eggertsdóttir |
| 2011 | 74 | 48 | | | | 3 | Marteinn Þór Harðarson | Johanna Katrin Eggertsdottir |
| 2010 | 71 | 53 | | | | 4 | Bjarni Vilhjálmur Halldórsson | Marteinn Þór Harðarson |
| 2009 | 78 | 26 | | | | 1 | Auðun Sæmundsson | Ragna Briem |
| 2008 | 76 | 31 | | | 1 | | Auðun Sæmundsson | Ragna Briem |
| 2007 | 73 | 35 | | | | 1 | Fjóla Rún Björnsdóttir | Auðun Sæmundsson |
| 2006 | 59 | 63 | | | 1 | 2 | Kári Ragnarsson | Auðun Sæmundsson |
| 2005 | 71 | 23 | | | 1 | | | |
| 2004 | 72 | 35 | | | | 1 | Kari Ragnarsson | Audun Saemundsson |
| 2003 | 62 | 33 | | | 1 | 1 | | |
| 2002 | 66 | 36 | | | | 3 | | |
| 2001 | 74 | 18 | | | | | | |
| 2000 | 60 | 37 | | | | 1 | | |
| 1999 | 60 | 41 | | | 1 | | | |
| 1998 | 52 | 42 | | | | 3 | Geir Agnarsson | Eyglo Gudmundsdottir |
| 1997 | 60 | 48 | | 1 | | | | |
| 1996 | 56 | 31 | | | 1 | | | |
| 1995 | 68 | 19 | | | | | | |
| 1994 | 65 | 29 | | | | 1 | | |
| 1993 | 64 | 23 | | | | | | |
| 1992 | 56 | 16 | | | | 1 | | |
| 1991 | 50 | 29 | | | 1 | | Kristin Halla Jonsdottir | Sverrir Ørn Thorvaldsson |
| 1990 | 53 | 30 | | | 1 | | | |
| 1989 | 46 | 33 | | | | 2 | | |
| 1988 | 39 | 37 | | | 1 | | | |
| 1987 | 32 | 45 | | | | | | |
| 1986 | 36 | 37 | | | | | | |
| 1985 | 37 | 13 | | | | | Benedikt Jóhanneson | |
Individual Results (Recent)
View all 221 individual results →