Timeline

# Year Country City ↑ Countries Contestants Date
62 2021 Russian Federation A distributed IMO administered from St Petersburg 107 619 14.7. - 24.7.
61 2020 Russian Federation A distributed IMO administered from St Petersburg 105 616 19.9. - 28.9.
52 2011 Netherlands Amsterdam 101 563 12.7. - 24.7.
51 2010 Kazakhstan Astana 95 522 2.7. - 14.7.
45 2004 Greece Athens 85 486 6.7. - 18.7.
65 2024 United Kingdom Bath 108 609 11.7. - 22.7.
60 2019 United Kingdom Bath 112 621 11.7. - 22.7.
31 1990 People's Republic of China Beijing 54 308 8.7. - 19.7.
19 1977 Yugoslavia Belgrade 21 155 1.7. - 13.7.
7 1965 German Democratic Republic Berlin 10 80 3.7. - 13.7.
30 1989 Germany Braunschweig 50 291 13.7. - 24.7.
1 1959 Romania Braşov 7 52 21.7. - 31.7.
50 2009 Germany Bremen 104 565 10.7. - 22.7.
40 1999 Romania Bucharest 81 450 10.7. - 22.7.
20 1978 Romania Bucharest 17 132 3.7. - 10.7.
11 1969 Romania Bucharest 14 112 5.7. - 20.7.
23 1982 Hungary Budapest 30 119 5.7. - 14.7.
17 1975 Bulgaria Burgas 17 135 3.7. - 16.7.
29 1988 Australia Canberra 49 268 9.7. - 21.7.
55 2014 South Africa Cape Town 101 560 3.7. - 13.7.
9 1967 Yugoslavia Cetinje 13 99 2.7. - 13.7.
56 2015 Thailand Chiang Mai 104 577 4.7. - 16.7.
64 2023 Japan Chiba 112 618 2.7. - 13.7.
59 2018 Romania Cluj-Napoca 107 594 3.7. - 14.7.
16 1974 German Democratic Republic Erfurt 18 140 4.7. - 17.7.
43 2002 United Kingdom Glasgow 84 479 19.7. - 30.7.
48 2007 Vietnam Hanoi 93 520 19.7. - 31.7.
28 1987 Cuba Havanna 42 237 5.7. - 16.7.
57 2016 Hong Kong Hong Kong 109 602 6.7. - 16.7.
35 1994 Hong Kong Hong Kong 69 385 8.7. - 20.7.
34 1993 Türkiye Istanbul 73 413 13.7. - 24.7.
26 1985 Finland Joutsa 38 209 29.6. - 11.7.
12 1970 Hungary Keszthely 14 112 8.7. - 22.7.
18 1976 Austria Lienz 18 139 7.7. - 21.7.
47 2006 Slovenia Ljubljana 90 498 6.7. - 18.7.
21 1979 United Kingdom London 23 166 30.6. - 9.7.
49 2008 Spain Madrid 97 535 10.7. - 22.7.
53 2012 Argentina Mar del Plata 100 547 4.7. - 16.7.
38 1997 Argentina Mar del Plata 82 460 18.7. - 31.7.
33 1992 Russian Federation Moscow 56 322 10.7. - 21.7.
15 1973 Union of Soviet Socialist Republics Moscow 16 125 5.7. - 16.7.
10 1968 Union of Soviet Socialist Republics Moscow 12 96 5.7. - 18.7.
6 1964 Union of Soviet Socialist Republics Moscow 9 72 30.6. - 10.7.
37 1996 India Mumbai 75 424 5.7. - 17.7.
46 2005 Mexico Mérida 91 513 8.7. - 19.7.
63 2022 Norway Oslo 104 589 6.7. - 16.7.
24 1983 France Paris 32 186 1.7. - 12.7.
25 1984 Czechoslovakia Prague 34 192 29.6. - 10.7.
58 2017 Brazil Rio de Janeiro 111 615 12.7. - 23.7.
54 2013 Colombia Santa Marta 97 527 18.7. - 28.7.
67 2026 People's Republic of China Shanghai 10.7. - 20.7.
32 1991 Sweden Sigtuna 56 318 12.7. - 23.7.
2 1960 Romania Sinaia 5 39 18.7. - 26.7.
8 1966 Bulgaria Sofia 9 72 1.7. - 14.7.
66 2025 Australia Sunshine Coast 110 630 10.7. - 20.7.
41 2000 Republic of Korea Taejon 82 461 13.7. - 25.7.
39 1998 Taiwan Taipeh 76 419 10.7. - 21.7.
69 2028 Saudi Arabia TBA
68 2027 Hungary TBA
44 2003 Japan Tokyo 82 457 7.7. - 19.7.
36 1995 Canada Toronto 73 412 13.7. - 25.7.
14 1972 Poland Toruń 14 107 5.7. - 17.7.
70 2029 Mongolia Ulaanbaatar
3 1961 Hungary Veszprém 6 48 6.7. - 16.7.
27 1986 Poland Warsaw 37 210 4.7. - 15.7.
42 2001 United States of America Washington 83 473 1.7. - 14.7.
22 1981 United States of America Washington 27 185 8.7. - 20.7.
5 1963 Poland Wrocław 8 64 5.7. - 13.7.
4 1962 Czechoslovakia České Budějovice 7 56 7.7. - 15.7.
13 1971 Czechoslovakia Žilina 15 115 10.7. - 21.7.