BGR Bulgaria — Individual Results

412 individual results

Year Contestant P1P2P3 P4P5P6 Total Rank Award
2025 Andrey Stefanov 7 7 1 7 7 1 30 100 Silver medal
2025 Angel Hristov 7 7 5 7 7 1 34 73 Silver medal
2025 George Nikolov 6 7 0 5 7 0 25 203 Bronze medal
2025 Ilia Vassilev 7 6 1 7 0 0 21 272 Bronze medal
2025 Petko Lazarov 7 6 0 7 7 0 27 177 Bronze medal
2025 Vesselin Markovich 7 7 2 6 7 0 29 119 Silver medal
2024 Angel Hristov 7 2 0 7 7 1 24 100 Silver medal
2024 Bilyana Dimitrova 7 2 1 7 7 0 24 100 Silver medal
2024 Boris Gachevski 7 2 0 7 1 1 18 238 Bronze medal
2024 Marin Hristov 7 7 2 7 1 1 25 90 Silver medal
2024 Vesselin Markovich 7 2 1 7 3 0 20 216 Bronze medal
2024 Victor Kostadinov 7 0 0 7 1 0 15 327 Honourable mention
2023 Angel Hristov 7 7 1 7 2 0 24 145 Bronze medal
2023 Bozhidar Dimitrov 7 7 1 7 0 0 22 220 Bronze medal
2023 Iliyas Noman 7 1 0 7 5 0 20 259 Bronze medal
2023 Ivan Tagarev 7 7 1 7 2 2 26 128 Silver medal
2023 Marin Hristov 7 7 7 7 6 2 36 23 Gold medal
2023 Vesselin Markovich 7 0 0 7 7 0 21 237 Bronze medal
2022 Borislav Kirilov 7 7 5 7 7 2 35 32 Gold medal
2022 Bozhidar Dimitrov 7 7 0 7 7 0 28 146 Bronze medal
2022 Ivan Tagarev 7 7 1 7 7 0 29 112 Silver medal
2022 Marin Hristov 7 7 2 7 6 4 33 45 Silver medal
2022 Martin Kopchev 7 7 1 7 7 1 30 84 Silver medal
2022 Nicola Tsachev 7 7 0 7 1 0 22 286 Honourable mention
2021 Borislav Kirilov 7 0 1 7 7 7 29 24 Gold medal
2021 Cuong Do 7 0 0 7 0 0 14 218 Bronze medal
2021 Diyan Dimitrov 7 0 0 7 5 0 19 151 Silver medal
2021 Iliyas Noman 7 0 0 7 7 0 21 105 Silver medal
2021 Martin Kopchev 7 1 0 7 0 0 15 180 Bronze medal
2021 Stefan Hadzhistoykov 7 1 0 7 7 0 22 63 Silver medal
2020 Borislav Kirilov 7 1 3 7 7 1 26 121 Silver medal
2020 Cuong Do 7 0 0 7 7 0 21 206 Bronze medal
2020 Diyan Dimitrov 7 1 0 3 1 0 12 358 Honourable mention
2020 Evgeni Kayryakov 7 2 0 7 7 0 23 162 Bronze medal
2020 Martin Kopchev 7 0 7 7 1 0 22 181 Bronze medal
2020 Stefan Hadzhistoykov 7 0 0 6 1 0 14 317 Honourable mention
2019 Borislav Kirilov 7 6 0 7 7 0 27 101 Silver medal
2019 Cuong Do 7 6 0 7 7 0 27 101 Silver medal
2019 Evgeni Kayryakov 7 6 1 7 7 0 28 65 Silver medal
2019 Ivo Petrov 7 6 0 7 7 0 27 101 Silver medal
2019 Kristian Minchev 7 6 0 6 7 0 26 122 Silver medal
2019 Kristiyan Vasilev 7 7 1 0 2 0 17 275 Bronze medal
2018 Atanas Dinev 7 4 0 7 1 0 19 215 Bronze medal
2018 Borislav Antov 7 7 2 7 7 1 31 34 Gold medal
2018 Ivan-Aleksandar Mavrov 7 7 0 7 7 2 30 49 Silver medal
2018 Kiril Bangachev 7 3 0 7 7 1 25 131 Silver medal
2018 Konstantin Garov 7 7 0 7 6 2 29 61 Silver medal
2018 Kristiyan Vasilev 7 2 0 0 1 2 12 338 Honourable mention
2017 Atanas Dinev 7 3 0 7 0 0 17 188 Bronze medal
2017 Hristo Papazov 7 3 0 7 0 0 17 188 Bronze medal
2017 Ivan Ganev 7 7 0 7 0 2 23 64 Silver medal
2017 Kiril Bangachev 7 4 0 7 1 0 19 115 Silver medal
2017 Konstantin Garov 5 7 0 7 0 0 19 115 Silver medal
2017 Violeta Naydenova 7 7 0 7 0 0 21 82 Silver medal
2016 Aleksandar Cherganski 7 5 0 7 7 0 26 68 Silver medal
2016 Atanas Dinev 7 0 0 7 4 0 18 206 Bronze medal
2016 Daniel Atanasov 7 1 1 7 3 7 26 68 Silver medal
2016 Hristo Papazov 7 1 2 7 0 0 17 224 Bronze medal
2016 Stanislav Slavov 7 3 0 7 2 7 26 68 Silver medal
2016 Violeta Naydenova 7 3 0 7 2 0 19 184 Bronze medal
2015 Aleksandar Cherganski 7 1 1 7 0 2 18 140 Bronze medal
2015 Alexander Tenev 7 0 0 2 1 3 13 283 Honourable mention
2015 Denitsa Markova 4 1 0 7 1 0 13 283 Honourable mention
2015 Emiliyan Rogachev 4 2 0 2 1 0 9 365
2015 Lyuben Lichev 7 3 7 7 1 0 25 40 Silver medal
2015 Violeta Naydenova 7 6 1 7 1 0 22 76 Silver medal
2014 Denitsa Markova 4 1 0 7 2 0 14 321 Honourable mention
2014 Lyuben Lichev 7 6 1 7 1 0 22 124 Silver medal
2014 Nguyen Dung 7 6 0 7 2 0 22 124 Silver medal
2014 Pavlena Nenova 7 5 0 7 0 0 19 221 Bronze medal
2014 Stanislav Chobanov 7 0 1 7 0 0 15 296 Honourable mention
2014 Viktor Radivchev 7 7 0 7 7 0 28 50 Silver medal
2013 Emiliyan Rogachev 7 3 0 0 0 0 10 322 Honourable mention
2013 Lyuben Lichev 3 2 2 7 3 0 17 211 Bronze medal
2013 Petar Penkov 7 7 0 7 2 0 23 138 Bronze medal
2013 Todor Mihaylov Markov 0 0 0 7 3 0 10 322 Honourable mention
2013 Viktor Radivchev 7 7 0 0 0 0 14 279 Honourable mention
2013 Yordan Yordanov 7 5 3 7 5 0 27 101 Silver medal
2012 Bogdan Stankov 7 7 7 7 4 1 33 17 Gold medal
2012 Ivailo Hartarsky 7 0 0 4 0 0 11 315 Honourable mention
2012 Rafael Rafailov 7 7 0 7 0 0 21 112 Silver medal
2012 Todor Mihaylov Markov 7 7 0 6 0 1 21 112 Silver medal
2012 Todor Sivkov Markov 7 1 0 7 0 0 15 229 Bronze medal
2012 Viktor Radivchev 7 0 0 7 0 1 15 229 Bronze medal
2011 Bogdan Stankov 7 1 6 7 6 0 27 55 Silver medal
2011 Kubrat Danailov 7 0 3 7 2 1 20 171 Bronze medal
2011 Milen Ivanov 7 0 0 2 2 1 12 320 Honourable mention
2011 Rafael Rafailov 7 0 1 7 7 1 23 83 Silver medal
2011 Victor Valov 7 0 3 7 2 1 20 171 Bronze medal
2011 Zhivko Zhechev 7 0 2 7 3 0 19 186 Bronze medal
2010 Aleksandar Makelov 7 7 1 7 1 0 23 64 Silver medal
2010 Kubrat Danailov 7 0 0 7 1 0 15 226 Bronze medal
2010 Lyuboslav Nikolaev Panchev 7 7 0 7 1 7 29 18 Gold medal
2010 Victor Valov 6 7 0 7 1 0 21 106 Silver medal
2010 Yoan Delchev 7 0 0 7 1 0 15 226 Bronze medal
2010 Zhivko Zhechev 7 1 0 7 0 0 15 226 Bronze medal
2009 Galin Statev 7 3 0 6 7 0 23 148 Bronze medal
2009 Lyuboslav Nikolaev Panchev 7 7 7 4 7 0 32 44 Gold medal
2009 Svetoslav Karaivanov 7 7 0 5 7 0 26 110 Silver medal
2009 Svetozar Zlatkov Stankov 7 7 2 5 7 0 28 83 Silver medal
2009 Victor Valov 7 7 0 5 1 0 20 190 Bronze medal
2009 Zhivko Zhechev 7 7 0 7 7 0 28 83 Silver medal
2008 Aleksandar Kirilov Daskalov 7 5 0 7 7 7 33 33 Gold medal
2008 Borislav Atanasov Valkov 7 7 0 7 0 0 21 148 Bronze medal
2008 Evgeni Simeonov Dimitrov 7 1 0 4 7 0 19 170 Bronze medal
2008 Lyuboslav Nikolaev Panchev 7 7 7 4 0 0 25 92 Silver medal
2008 Nikolay Ivanov Beluhov 7 7 7 7 2 7 37 5 Gold medal
2008 Svetozar Zlatkov Stankov 7 1 0 6 3 2 19 170 Bronze medal
2007 Aleksandar Kirilov Daskalov 7 7 0 7 2 1 24 68 Silver medal
2007 Deyan Stanislavov Simeonov 7 7 2 7 7 1 31 12 Gold medal
2007 Dobrin Ruslanov Urumov 3 3 0 7 7 0 20 123 Bronze medal
2007 Elina Mihaylova Robeva 7 7 0 7 2 0 23 83 Silver medal
2007 Nikolay Ivanov Beluhov 7 7 2 7 7 0 30 19 Gold medal
2007 Tzvetelina Kirilova Tzeneva 3 4 0 7 7 0 21 110 Silver medal
2006 Dimitar Nedelchev Simeonov 7 6 1 7 0 0 21 98 Silver medal
2006 Elina Mihaylova Robeva 7 5 0 7 0 0 19 117 Silver medal
2006 Emil Baronov 7 1 1 7 6 0 22 76 Silver medal
2006 Nikolay Ivanov Beluhov 7 1 1 7 7 0 23 60 Silver medal
2006 Teodor Radenkov 7 0 0 7 0 0 14 254 Honourable mention
2006 Tzvetelina Kirilova Tzeneva 7 1 1 7 1 0 17 150 Bronze medal
2005 Aleksandar Dimitrov Lishkov 5 5 7 7 7 4 35 35 Gold medal
2005 Dimitar Nedelchev Simeonov 7 1 0 1 7 0 16 191 Bronze medal
2005 Ivan Dimitrov Dimitrov 7 7 1 7 1 2 25 100 Silver medal
2005 Rosen Dimitrov Kralev 7 7 7 7 7 7 42 1 Gold medal
2005 Tzvetelina Kirilova Tzeneva 7 5 0 7 7 2 28 72 Silver medal
2005 Vesselin Atanasov Dimitrov 5 7 0 7 6 2 27 89 Silver medal
2004 Aleksandar Dimitrov Lishkov 7 7 2 7 3 3 29 65 Silver medal
2004 Artur Kirkorian 6 6 4 7 7 5 35 20 Gold medal
2004 Dimitar Nedelchev Simeonov 6 3 4 7 7 0 27 81 Silver medal
2004 Ivan Dimitrov Dimitrov 7 7 3 7 5 2 31 46 Silver medal
2004 Lozan Ivanov 7 6 7 7 7 2 36 16 Gold medal
2004 Rosen Dimitrov Kralev 6 7 2 7 7 7 36 16 Gold medal
2003 Aleksandar Dimitrov Lishkov 2 7 7 7 7 7 37 9 Gold medal
2003 Dobromir Rahnev 7 3 7 7 3 7 34 19 Gold medal
2003 Iliya Tsekov 7 3 7 7 7 7 38 6 Gold medal
2003 Kaloyan Slavov 7 7 7 7 7 6 41 4 Gold medal
2003 Rosen Dimitrov Kralev 7 7 7 7 7 2 37 9 Gold medal
2003 Rumen Zarev 7 7 6 7 6 7 40 5 Gold medal
2002 Aleksandar Dimitrov Lishkov 5 7 1 7 7 1 28 40 Silver medal
2002 Dobromir Rahnev 7 7 1 7 6 1 29 29 Gold medal
2002 Iliya Tsekov 6 7 0 3 2 2 20 145 Bronze medal
2002 Kaloyan Slavov 2 6 7 7 7 0 29 29 Gold medal
2002 Rumen Zarev 7 6 1 3 7 3 27 58 Silver medal
2002 Vladimir Barzov 5 7 1 7 7 7 34 12 Gold medal
2001 Aleksandar Dimitrov Lishkov 6 1 2 7 5 7 28 46 Silver medal
2001 Greta Panova 7 7 1 7 7 7 36 10 Gold medal
2001 Nikolay Andreev 7 2 1 7 2 5 24 65 Silver medal
2001 Rumen Zarev 7 2 2 7 7 7 32 28 Gold medal
2001 Tseno Tselkov 7 3 1 7 7 3 28 46 Silver medal
2001 Vladimir Barzov 7 4 5 7 7 7 37 7 Gold medal
2000 Alexandar Popov 7 7 0 4 4 4 26 57 Silver medal
2000 Dimitar Jetchev 7 7 4 3 7 7 35 15 Gold medal
2000 Greta Panova 7 3 0 5 7 5 27 52 Silver medal
2000 Nikolay Andreev 7 7 0 3 4 7 28 45 Silver medal
2000 Tseno Tselkov 7 4 0 3 1 2 17 138 Bronze medal
2000 Vladimir Barzov 7 7 1 7 7 7 36 12 Gold medal
1999 Alexandar Popov 7 1 1 7 6 6 28 37 Gold medal
1999 Dimitar Jetchev 7 7 3 7 7 4 35 13 Gold medal
1999 Greta Panova 7 3 1 7 7 1 26 45 Silver medal
1999 Ivan Petrakiev 7 7 2 7 2 6 31 23 Gold medal
1999 Nikolay Penev 6 3 0 7 3 5 24 56 Silver medal
1999 Vladimir Barzov 7 2 3 7 0 7 26 45 Silver medal
1998 Dimitar Jetchev 5 2 2 7 7 7 30 38 Silver medal
1998 Ivan Ivanov 5 7 6 7 7 7 39 4 Gold medal
1998 Ivan Petrakiev 7 7 2 7 7 7 37 7 Gold medal
1998 Kalin Rahnev 7 6 2 6 3 4 28 58 Silver medal
1998 Kiril Sakaliyski 5 7 1 1 6 4 24 95 Silver medal
1998 Nayden Kambouchev 7 7 2 7 7 7 37 7 Gold medal
1997 Gueorgui Anguelov 7 7 1 7 7 0 29 70 Silver medal
1997 Ivan Ivanov 7 7 7 7 7 5 40 7 Gold medal
1997 Ivan Petrakiev 4 7 7 7 7 0 32 50 Silver medal
1997 Nayden Kambouchev 3 7 6 7 7 0 30 60 Silver medal
1997 Rayko Tchalkov 4 7 7 7 7 5 37 22 Gold medal
1997 Stoyan Atanassov 4 7 0 5 7 0 23 120 Bronze medal
1996 Dimitre Alexandrov 3 5 2 1 5 2 18 111 Bronze medal
1996 Ivan Ivanov 4 7 7 7 1 7 33 14 Gold medal
1996 Ivo Simeonov 3 7 3 4 3 0 20 94 Silver medal
1996 Ludmila Kamenova 3 4 3 6 2 3 21 82 Silver medal
1996 Rayko Tchalkov 4 7 2 6 1 0 20 94 Silver medal
1996 Stoyan Atanassov 4 7 5 7 1 0 24 57 Silver medal
1995 Detelin Dossev 7 7 7 7 7 0 35 36 Silver medal
1995 Grigor Grigorov 7 7 7 7 2 5 35 36 Silver medal
1995 Ivo Nikolov 7 0 6 7 7 1 28 102 Bronze medal
1995 Nikolay Nikolov 7 7 7 7 7 7 42 1 Gold medal, Special prize
1995 Todor Milanov 6 7 7 7 5 1 33 61 Silver medal
1995 Vladimir Tchalkov 7 7 7 6 7 0 34 54 Silver medal
1994 Borislav Deianov 7 7 7 2 6 5 34 58 Silver medal
1994 Grigor Grigorov 1 7 7 5 7 2 29 95 Bronze medal
1994 Iasen P. Siderov 7 7 7 7 7 7 42 1 Gold medal
1994 Mladen Dimitrov 7 7 7 7 7 7 42 1 Gold medal
1994 Nikolay Nikolov 7 7 7 7 7 0 35 49 Silver medal
1994 Stanislav Jordanov 7 7 7 6 7 7 41 23 Gold medal
1993 Augustin M. Marinov 7 5 0 3 7 6 28 39 Silver medal
1993 Borislav Deianov 7 2 1 5 7 7 29 36 Silver medal
1993 Iasen P. Siderov 2 2 5 7 7 6 29 36 Silver medal
1993 Mladen Dimitrov 0 7 7 7 7 5 33 14 Gold medal
1993 Nikolay Nikolov 1 7 7 7 7 2 31 25 Gold medal
1993 Valentin Dimitrov 7 6 3 3 7 2 28 39 Silver medal
1992 Augustin M. Marinov 6 7 0 4 0 3 20 100 Bronze medal
1992 Iasen P. Siderov 7 3 0 7 0 3 20 100 Bronze medal
1992 Ivan S. Velev 1 1 0 3 1 4 10 192
1992 Jivko D. Velev 7 1 0 7 0 3 18 115 Bronze medal
1992 Mladen Dimitrov 7 1 7 7 1 3 26 57 Silver medal
1992 Nikolay Nikolov 7 1 7 7 7 4 33 17 Gold medal
1991 Boshko Nentchev Bakalov 7 7 3 7 7 5 36 39 Silver medal
1991 Dantcho Petzov Danev 7 7 6 7 7 1 35 47 Silver medal
1991 Georgi Shivkov Nedev 7 7 4 5 7 0 30 72 Bronze medal
1991 Iavor Kolev Kostadinov 7 7 2 6 6 2 30 72 Bronze medal
1991 Milen Iakimov Tchernev 7 7 4 2 7 7 34 54 Silver medal
1991 Veselin Vladislavov Vavrek 7 7 3 3 7 0 27 90 Bronze medal
1990 Emanuil Todorov 7 7 2 2 4 1 23 71 Silver medal
1990 Georgi Shivkov Nedev 6 7 1 1 7 1 23 71 Silver medal
1990 Petev Dimov 6 7 3 5 7 1 29 37 Silver medal
1990 Plamen Koev 3 3 7 1 7 2 23 71 Silver medal
1990 Stoykov Kostov 7 2 4 1 2 0 16 139 Bronze medal
1990 T. Asparuhov 7 7 6 7 7 4 38 11 Gold medal
1989 Dimitar Grancharov 2 7 0 7 7 3 26 98 Bronze medal
1989 Dobromir Dimitrov 0 7 5 7 7 7 33 48 Silver medal
1989 Emanuil Todorov 7 6 6 7 7 6 39 18 Gold medal
1989 Kamen Alexiev 2 7 7 7 7 6 36 28 Silver medal
1989 Nikolai Stoev 7 7 0 7 7 7 35 32 Silver medal
1989 Plamen Iliev 0 7 0 7 7 5 26 98 Bronze medal
1988 Dessislava Bakardzieva 7 2 7 0 7 0 23 60 Silver medal
1988 Dobromir Dimitrov 7 1 6 7 7 0 28 38 Silver medal
1988 Emanouil Atanassov 7 3 0 7 7 7 31 18 Silver medal, Special prize
1988 Kamen Alexiev 7 3 1 0 7 0 18 94 Bronze medal
1988 Plamen Iliev 7 0 1 0 7 0 15 113 Bronze medal
1988 Zvezdelina Stankova 7 0 1 7 7 7 29 31 Silver medal
1987 Dessislava Bakardzieva 7 7 0 1 7 0 22 95 Bronze medal
1987 Dragomir Peykov 7 7 7 7 7 5 40 28 Silver medal
1987 Emanouil Atanassov 3 7 1 7 6 7 31 65 Bronze medal
1987 Ivaylo Kortezov 7 7 7 7 7 6 41 23 Silver medal
1987 Vladimir B. Mihov 7 7 7 7 7 7 42 1 Gold medal
1987 Zvezdelina Stankova 7 7 6 7 7 0 34 51 Silver medal
1986 Dragomir Peykov 7 7 1 0 7 5 27 51 Silver medal
1986 Iliya T. Kraichev 7 7 1 5 7 7 34 15 Gold medal
1986 Ivaylo Kortezov 5 0 0 7 7 7 26 54 Silver medal
1986 Ivaylo Marinov Nedelchev 7 7 1 7 3 5 30 30 Silver medal
1986 Nikolaii B. Mateev 2 7 0 1 4 7 21 73 Bronze medal
1986 Vladimir B. Mihov 2 7 0 0 7 7 23 66 Bronze medal
1985 Ivan Kolev Dimitrov 7 7 7 2 2 7 32 15 Silver medal
1985 Ivaylo Marinov Nedelchev 7 0 0 2 5 0 14 102
1985 Marin Ivanov Marinov 7 7 0 3 7 0 24 40 Silver medal
1985 Nikolai Ivanov Chavdarov 7 7 2 7 7 7 37 4 Gold medal
1985 Vasil Borisov Daskalov 7 7 0 7 7 7 35 7 Gold medal
1985 Zvetoslav Alipiev Petrov 7 7 1 1 5 2 23 44 Silver medal
1984 Diko B. Mihov 7 7 7 7 7 7 42 1 Gold medal
1984 Ivan Kolev Dimitrov 7 7 2 7 5 0 28 39 Silver medal
1984 Marin Ivanov Marinov 7 0 0 7 4 2 20 76 Bronze medal
1984 Nikolai Ivanov Chavdarov 7 6 2 7 6 7 35 21 Silver medal
1984 Pavel Tadeev Glasnov 7 7 2 7 7 7 37 17 Silver medal
1984 Vasil Borisov Daskalov 7 7 7 6 7 7 41 9 Gold medal
1983 Diko B. Mihov 36 10 Silver medal
1983 Galia Simeonova 14 94
1983 Isvetan Motev 23 47 Bronze medal
1983 Ivan Kolev Dimitrov 23 47 Bronze medal
1983 Mihail Jotov 18 73 Bronze medal
1983 Pavel Tadeev Glasnov 23 47 Bronze medal
1982 Alexander Nenov Ivanov 7 2 3 7 7 0 26 43 Bronze medal
1982 Emil Milanov Kolev 3 1 6 7 7 5 29 31 Bronze medal
1982 Ivan Gruvdev Todorov 7 0 0 7 7 5 26 43 Bronze medal
1982 Krasimir Georgiev Ianakiev 7 2 2 7 7 2 27 40 Bronze medal
1981 Alexander Nenov Ivanov 34 72 Silver medal
1981 Dimiter Kostadinov Statelov 28 94 Bronze medal
1981 Emil Milanov Kolev 37 50 Silver medal
1981 Emilia Grigorova Ivanova 33 74 Bronze medal
1981 Georgi Iordanov Vodev 7 7 7 7 7 7 42 1 Gold medal
1981 Krasimir Georgiev Ianakiev 40 37 Silver medal
1981 Miroslav Tsanov Iotov 32 79 Bronze medal
1981 Todor Petkov Mitev 41 27 Gold medal
1979 Dimiter Tsvetkov 6 0 1 1 7 7 22 66 Bronze medal
1979 Evgeni Belogay 0 0 0 6 0 3 9 135
1979 Hristo Staykov 1 7 7 6 0 2 23 57 Bronze medal
1979 Ivan Simeonov 0 7 7 3 0 7 24 52 Bronze medal
1979 Nikolay Kumanov 6 3 0 4 0 3 16 101
1979 Peter Kopanov 1 7 0 5 7 3 23 57 Bronze medal
1979 Valeri Trifonov 0 4 0 4 3 2 13 115
1979 Yuriy Kandilarov 0 0 7 6 0 7 20 77 Bronze medal
1978 Boris Kovachev 21 64
1978 Milena Moskova 21 64
1978 Nadezhda Ribarska 23 47 Bronze medal
1978 Ognjan Trifunov 29 17 Silver medal
1978 Rusi Jordanov 24 35 Bronze medal
1978 Stefan Stiochev 18 85
1978 Todor Stojanov 21 64
1978 Vladimir Kostov 25 32 Bronze medal
1977 Angel Zhivkov 17 73 Bronze medal
1977 Borislav Lazarov 27 27 Silver medal
1977 Ivan Pulev 16 78
1977 Nadezhda Ribarska 13 97
1977 Nikolaj Bujukliev 30 19 Silver medal
1977 Ognjan Trifunov 21 50 Bronze medal
1977 Plamen Dimitrov Stefanov 29 22 Silver medal, Special prize
1977 Rusi Jordanov 19 65 Bronze medal
1976 Angel Ivanov Jivkov 5 0 7 5 0 7 24 28 Silver medal
1976 Georgy Ivanov Georgiev 2 0 7 4 0 7 20 51 Bronze medal
1976 Henry Ivanov Budinov 5 1 3 3 0 7 19 55 Bronze medal
1976 Kostadin Nedelchev Koruchev 1 7 3 4 0 7 22 38 Bronze medal
1976 Plamen Dimitrov Stefanov 3 7 1 6 4 6 27 19 Silver medal
1976 Plamen Emilov Koshlvkov 0 3 6 4 1 7 21 43 Bronze medal
1976 Rossen Asenov Nikolov 5 0 5 4 0 7 21 43 Bronze medal
1976 Vladimir Dimitrov Babev 1 0 5 6 1 7 20 51 Bronze medal
1975 Veselin Zhilkov 5 1 7 6 6 8 33 27 Silver medal
1974 Atanass Naidenov 0 6 8 4 7 0 25 52 Bronze medal
1974 Ivan Velev 5 3 0 6 0 0 14 108
1974 Kostadin Nedelchev Koruchev 5 0 0 5 0 0 10 127
1974 Manol Iliev 2 6 3 6 5 1 23 63 Bronze medal
1974 Rumen Angelov 5 5 1 6 0 0 17 94
1974 Tsanko Donchev 4 6 2 6 7 8 33 23 Silver medal
1974 Tschavdar Dangaltschev 5 4 8 6 1 0 24 57 Bronze medal
1974 Vladimir Georgiev 5 6 8 2 2 2 25 52 Bronze medal
1973 Atanass Naidenov 0 0 8 0 6 0 14 76
1973 Hristo Minchev 3 0 1 0 0 0 4 116
1973 Kraemir Markov 1 0 6 6 1 0 14 76
1973 Rumen Marshov 6 0 2 6 0 0 14 76
1973 Svetoslav Savchev 0 0 5 1 1 0 7 105
1973 Tsanko Donchev 0 0 4 0 6 0 10 93
1973 Valeri Kovachev 6 6 3 0 6 0 21 43 Bronze medal
1973 Zdravko Slavov 0 0 1 6 5 0 12 84
1972 Kamen Ivanov 22 39 Bronze medal
1972 Risko Shikov 29 25 Bronze medal
1970 Ilija Kalderov 21 44 Bronze medal
1970 Milen Dimchev 24 30 Bronze medal
1970 Stepan Terzijan 24 30 Bronze medal
1969 Donka Pashkuleva 5 4 1 2 5 3 20 58
1969 Georgi Popov 3 4 5 0 6 3 21 52
1969 Hristo Nikolov Lesov 5 4 4 2 7 6 28 25 Bronze medal
1969 Oleg Krestev Mushkarov 5 4 4 3 7 5 28 25 Bronze medal
1969 Stepan Terzijan 5 5 0 0 7 5 22 46
1969 Vesko Spasov 5 4 1 6 2 4 22 46
1969 Virdzhinia Stoinova Hristova 1 4 4 6 6 4 25 34 Bronze medal
1969 Vladimir Todorov 5 4 1 6 7 0 23 45
1968 Dikran Dikranian 5 7 6 5 6 8 37 28 Silver medal
1968 Dimo Dimov 4 3 1 5 0 0 13 86
1968 Hristo Hristov 5 5 1 3 3 5 22 70
1968 Ivan Ivanov 2 7 7 5 6 8 35 33 Silver medal
1968 Kostadin Krachanov 0 6 1 5 1 2 15 81
1968 Nedelcho Milev 3 7 2 5 5 7 29 51 Bronze medal
1968 Nikolai Kitev 6 6 0 5 0 3 20 72
1968 Veselin Drenski 4 7 7 0 7 8 33 43 Silver medal
1967 Diana Sganeva 1 3 2 2 0 6 14 68
1967 Dikran Dikranian 6 6 0 6 1 5 24 40 Bronze medal
1967 Dimo Dimov 6 0 0 6 0 8 20 53
1967 Dragomir Tsakov 4 7 0 0 7 2 20 53
1967 Evgeni Popov 4 0 0 6 0 1 11 76
1967 Georgi Dimov 2 0 0 2 0 3 7 89
1967 Peter Georgiev 6 7 8 6 7 8 42 1 Gold medal, Special prize
1967 Petko Proinev 3 3 2 6 0 7 21 52
1966 Dechko Matev 1 6 2 5 4 4 22 59
1966 Georgi Gargov 3 7 4 5 7 8 34 27 Silver medal
1966 Hristo Hristov 6 7 0 5 2 8 28 48
1966 Ludmila Krasteva 6 4 6 5 4 8 33 29 Bronze medal
1966 Pavel Simeonov 6 7 3 0 4 8 28 48
1966 Petko Kazandzhiev 4 6 7 5 2 8 32 35 Bronze medal
1966 Radenko Radkov 6 6 0 5 5 7 29 43
1966 Vladimir Mihailov 6 7 5 5 1 8 32 35 Bronze medal
1965 Anko Nikolov 3 0 0 0 1 0 4 78
1965 Iordan Tabov 2 0 8 1 7 3 21 36 Bronze medal
1965 Lidia Vaštinska 1 1 0 4 1 0 7 71
1965 Lytschesar Avramov 0 2 6 6 0 1 15 49
1965 Mitko Dimitroff 0 1 8 1 1 0 11 58
1965 Peter Raschkov 3 1 8 4 0 0 16 45
1965 Petko Kazandzhiev 1 0 4 2 0 2 9 64
1965 Radoslav Pavlov 3 1 2 3 0 2 11 58
1964 Avram Eskenazi 7 7 0 6 4 6 30 17 Bronze medal
1964 Boris Pachev 2 7 6 0 2 6 23 50
1964 Dimitr Nichev 4 0 6 0 2 6 18 58
1964 Iordan Tabov 1 0 6 6 4 6 23 50
1964 Petr Pashkov 4 0 5 6 2 6 23 50
1964 Svetoslav Biltchev 1 7 6 0 7 6 27 32 Bronze medal
1964 Vladimir Popov 7 1 6 0 4 6 24 44
1964 Vladimir Zaimov 7 7 6 0 4 6 30 17 Bronze medal
1963 Angel Muleshkov 5 1 0 1 0 3 10 61
1963 Georgi Ganchev 5 1 0 1 6 8 21 32 Bronze medal
1963 Haim Haimov 2 1 0 0 6 8 17 43
1963 Kristofor Kuzhuharov 0 3 7 2 0 6 18 40
1963 Ljubomir Pavlov 2 0 0 0 3 7 12 59
1963 Svetlozar Rulinski 4 2 0 1 5 7 19 38
1963 Svetoslav Biltchev 4 1 4 1 5 7 22 30 Bronze medal
1963 Vladimir Zaimov 6 4 7 2 0 7 26 22 Bronze medal
1962 Bojan Marinov Bonev 6 6 8 5 7 4 1 37 11
1962 Bozidar Dimitrov Kacarov 6 1 4 5 7 4 5 32 20
1962 Dimco Dimitrov 6 5 0 2 0 0 2 15 51
1962 Dimitr Kasabov 6 3 4 2 0 0 0 15 51
1962 Garabed Minasiev 6 2 0 4 0 1 0 13 54
1962 Milena Ivanova 6 3 0 4 7 5 0 25 35
1962 Miroslav Svetoslav Tanusev 6 6 4 5 6 4 2 33 17
1962 Nikola Vedelev 6 3 0 5 7 4 1 26 34
1961 Atanas Atanasov 5 7 6 6 4 0 28 15 Honourable mention
1961 Atanaska Stoianova 2 7 0 0 4 5 18 31
1961 Kamen Koev 4 5 4 2 0 0 15 34
1961 Milka Popova 0 0 0 2 0 0 2 48
1961 Nikolai Budakov 3 0 5 0 4 1 13 40
1961 Rumen Maleev 5 2 0 2 5 0 14 36
1961 Rumiana Proikova 4 0 1 6 3 0 14 36
1961 Todor Bulev 0 0 0 0 0 4 4 47
1960 Breizitsa Popova 0 3 0 5 0 0 2 10 32
1960 Georgi Demirev 0 3 0 2 1 0 0 6 34
1960 Krasimir Trkalanov 6 0 0 5 0 1 2 14 31
1960 Nikola Arbov 8 2 0 5 1 1 5 22 25
1960 Panaiot Vlaev 2 5 6 5 0 6 5 29 17
