Deputy Leader: Rusiru Rangika Gambheera Arachchige

62 Rank
80 Total Score
6 Contestants
3 Bronze
3 HM

Score Distribution

01632486480051015202530354042Total Score

Country Score Distribution

03691215020406080100120140160180200220240260Total Score
ContestantP1P2P3P4P5P6TotalRankAward
Shenal Santhush Kotuwewatta 7 3 0 7 0 0 17 188 Bronze medal
Gonaduwage Maneth Banula Perera 7 2 0 7 0 0 16 265 Bronze medal
Samitha Yohan Abeysinghe Wijepala Abeysinghe Mudiyanselage 7 2 0 7 0 0 16 265 Bronze medal
Charuka Nishala Kulathunga Bandara Herath Mudiyanselage 7 0 0 7 0 0 14 342 Honourable mention
Taein Ko 7 0 0 2 0 0 9 471 Honourable mention
Wijelath Mohotalage Don Sandil Sandipa Ranasinghe 7 1 0 0 0 0 8 497 Honourable mention
Team results428030008062