2 Rank
249 Total Score
8 Contestants
4 Silver
4 Bronze

Score Distribution

0246810051015202530354042Total Score

Country Score Distribution

01234020406080100120140160180200220240260Total Score
ContestantP1P2P3P4P5P6TotalRankAward
Klaus Altmann 6 7 6 6 6 5 36 13 Silver medal
Uwe Quasthoff 6 7 7 6 6 2 34 21 Silver medal
Harry Reimann 6 7 7 0 6 8 34 21 Silver medal
Ralph Lehmann 6 7 7 2 6 5 33 27 Silver medal
Helmut Roßmann 6 7 7 6 1 3 30 34 Bronze medal
Udo Matte 6 7 7 6 0 3 29 38 Bronze medal
Uwe Risch 4 7 7 3 5 1 27 48 Bronze medal
Michael Marczinek 6 7 1 6 0 6 26 56 Bronze medal
Team results4656493530332492