Puerto Rico
CodePRI ContactLuis F. Cáceres <luis.caceres1@upr.edu> Websitehttp://om.pr/ Results by Year
| G | S | B | HM | Leader | Deputy Leader |
| 2019 | 105 | 3 | | | | | Caceres Luis | Omar Colon |
| 2007 | 90 | 7 | | | | | Luis Cáceres | Arturo Portnoy |
| 2005 | 82 | 8 | | | | | | |
| 2000 | 81 | 8 | | | | | | |
| 1997 | 76 | 8 | | | | | | |
| 2008 | 93 | 9 | | | | | Luis Fernando Cáceres Duque | Arturo Portnoy |
| 2006 | 84 | 11 | | | | | Luis Cáceres | Leida Negrón |
| 2014 | 91 | 12 | | | | 1 | Luis Fernando Cáceres Duque | Juan Ariel Ortiz-Navarro |
| 2013 | 88 | 14 | | | | 1 | Arturo Portnoy | Omar Colon Reyes |
| 2025 | 98 | 16 | | | | 1 | Luis Caceres | Omar Colon |
| 2002 | 75 | 17 | | | | | | |
| 2024 | 95 | 18 | | | | 1 | Natalia María Pacheco Tallaj | Juan Esteban Florez Coronel |
| 2015 | 90 | 18 | | | 1 | | Luis Fernando Cáceres Duque | Omar Colón Reyes |
| 2009 | 83 | 23 | | | | 1 | Luis Caceres | Yuri Rojas |
| 2003 | 70 | 23 | | | 1 | | | |
| 2023 | 93 | 24 | | | | 1 | Luis Caceres | Omar Colon |
| 2021 | 79 | 27 | | | 1 | 1 | Natalia María Pacheco Tallaj | Alejandro Velez Santiago |
| 2016 | 87 | 27 | | | 1 | | Luis Fernando Cáceres Duque | Omar Colón Reyes |
| 2012 | 80 | 32 | | | 1 | 1 | Luis Fernando Cáceres Duque | Arturo Portnoy |
| 2011 | 83 | 32 | | | | 2 | Luis Fernando Cáceres Duque | George C. Arzeno |
| 2010 | 78 | 34 | 1 | | | | Luis Fernando Cáceres Duque | Yuri Rojas-Ramírez |
| 2020 | 78 | 38 | | | 1 | 3 | Luis F. Cáceres Duque | Omar Colón Reyes |
| 2022 | 86 | 40 | | | | 1 | Darwin Gutierrez | Sergio Manzanarez |
| 2004 | 69 | 43 | | 1 | | 1 | José Santos-García | Guihua Gong |
| 2018 | 73 | 46 | | | 1 | 1 | Luis Fernando Cáceres Duque | Omar Colón Reyes |
| 2017 | 85 | 55 | | | | 4 | Luis Fernando Cáceres Duque | Omar Colón Reyes |
Individual Results (Recent)
View all 111 individual results →