LUX Luxembourg

CodeLUX ContactMike Dostert <mike.dostert@education.lu>

Results by Year

Year ↑ Rank Total G S B HM Leader Deputy Leader
1979 23 7
1981 25 42 1
1983 29 13
1984 32 22 1
1986 37 22
1987 38 27 1
1988 30 64 1 2 Lucien Kieffer
1989 35 65 1 1 Lucien Kieffer
1990 44 58 1 1 Lucien Kieffer
1991 48 30 1 Lucien Kieffer
1993 65 20 1 Charles Leytem
1994 64 32 1 Charles Leytem
1998 65 25 1 1 Charles Leytem Claudine Bausch
1999 71 26 1 Charles Leytem Pascal Zeihen
2000 53 51 2 1 Charles Leytem Pascal Zeihen
2001 80 4 Charles Leytem Pascal Zeihen
2002 79 12 1 Charles Leytem Pascal Zeihen
2003 69 25 1 1 Charles Leytem Pascal Zeihen
2004 71 36 1 1 Charles Leytem Pascal Zeihen
2005 85 3 Charles Leytem Pascal Zeihen
2006 82 12 1 Charles Leytem Hsu Ming-Koon
2007 74 34 1 2 Charles Leytem Bernard Felten
2008 61 60 2 2 Charles Leytem Hsu Ming-Koon
2009 60 65 3 1 Charles Leytem Hsu Ming-Koon
2010 81 31 2 Charles Leytem Bernard Felten
2011 74 48 1 2 Bernard Felten Philippe Schram
2012 77 36 1 2 Charles Leytem Mike Dostert
2013 79 25 1 Charles Leytem Mike Dostert
2014 79 41 1 2 Charles Leytem Mike Dostert
2015 97 12 1 Charles Leytem Mike Dostert
2016 95 14 Charles Leytem Mike Dostert
2017 89 45 1 1 Charles Leytem Pascal Zeihen
2018 93 14 1 Charles Leytem Pascal Zeihen
2019 100 9 Charles Leytem Pascal Zeihen
2020 103 3 Pascal Zeihen Mike Dostert
2021 98 7 1 Pascal Zeihen Mike Dostert
2022 93 26 1 Pascal Zeihen Mike Dostert
2023 101 14 1 Pascal Zeihen Mike Dostert
2024 78 60 1 3 Pascal Zeihen Bernard Felten
2025 81 46 1 2 Pascal Zeihen Bernard Felten

Individual Results (Recent)

Year Name Total Rank Award
2025 Khalid Khan 22 243 Bronze medal
2025 Kiah Shah 9 461 Honourable mention
2025 Kinji Yoshida 15 366 Honourable mention
2024 Jos Winkin 15 327 Honourable mention
2024 Khalid Khan 16 283 Bronze medal
2024 Kiah Shah 9 457 Honourable mention
2024 Louise Bernier 14 366 Honourable mention
2024 Michèle Voncken 3 533
2024 Vida Suselj 3 533
2023 Louise Bernier 3 535
2023 Maia Tanasa 3 535
2023 Michèle Voncken 8 490 Honourable mention
2022 Louise Bernier 6 517
2022 Maia Tanasa 3 544
2022 Mathieu Martin 6 517
2022 Michèle Voncken 3 544
2022 Victor Guilbert 8 493 Honourable mention
2021 Sasha Biryukov 7 372 Honourable mention
2021 Tim Leyers 0 533
2020 Sasha Biryukov 3 512
2020 Yul Kettenmeyer 0 560
2019 Angelina Kysil 2 523
2019 Oscar Van Bommel 3 504
2019 Raphaël Menasce 1 540
2019 Sasha Biryukov 0 573
2019 Ulysse Villedey 2 523
2019 Yul Kettenmeyer 1 540
2018 Nathaël Da Costa 12 338 Honourable mention
2018 Ulysse Villedey 2 511
2017 Lea Menasce 2 567
2017 Martin Rakovsky 16 265 Bronze medal
2017 Oliver Nick 14 342 Honourable mention
2017 Pierre Foxius 2 567
2017 Pit Bermes 6 538
2017 Tom Schmit 5 547
2016 Lea Menasce 3 501
2016 Martin Rakovsky 5 481
2016 Oliver Nick 6 469
2015 Oliver Nick 3 480
2015 Tara Trauthwein 9 365 Honourable mention
2014 Charel Thull 16 267 Bronze medal
2014 Christina Meyer 11 375 Honourable mention
2014 Gilles Englebert 14 321 Honourable mention
2013 Christina Meyer 4 442
2013 Gilles Englebert 21 163 Bronze medal
2012 Christina Meyer 8 398 Honourable mention
2012 Gilles Englebert 9 373 Honourable mention
2012 Patrick Meurin 2 498
2012 Victor Quach 17 182 Bronze medal
2011 Adrian Gheorghe 4 466
2011 Christina Meyer 8 402 Honourable mention
2011 Grégoire Genest 17 222 Bronze medal
2011 Jérôme Urhausen 15 282 Honourable mention
2011 Maurice Hörold 1 530
2011 Philippe Scholtes 3 491
2010 Grégoire Genest 10 366 Honourable mention
2010 Jérôme Urhausen 7 418
2010 Philippe Schram 14 266 Honourable mention
2009 Grégoire Genest 9 354 Honourable mention
2009 Jérôme Urhausen 0 547
2009 Jingran Lin 18 208 Bronze medal
2009 Marc Sinner 14 264 Bronze medal
2009 Philippe Schram 9 354
2009 Pierre Haas 15 249 Bronze medal
2008 Giancarlo Kerg 12 297 Honourable mention
2008 Jingran Lin 16 212 Bronze medal
2008 Marc Sinner 11 320 Honourable mention
2008 Philippe Schram 6 406
2008 Pierre Haas 15 238 Bronze medal
2007 Giancarlo Kerg 16 171 Bronze medal
2007 Jingran Lin 11 293 Honourable mention
2007 Pierre Haas 7 402 Honourable mention
2006 Giancarlo Kerg 10 335 Honourable mention
2006 Jeremy Hentgen 2 459
2005 Giancarlo Kerg 2 396
2005 Jeremy Hentgen 1 445
2004 David Colino Llamas 9 335 Honourable mention
2004 Marc Kaufmann 25 101 Silver medal
2004 Mike Burg 2 437
2003 Marc Kaufmann 15 163 Bronze medal
2003 Sam Meyer 10 247 Honourable mention
2002 Marc Kaufmann 5 360
2002 Sam Meyer 7 334 Honourable mention
2001 Gonzalo Fiz Pontiveros 1 429
2001 Sidhath Mysore 3 364
2000 Georges Baatz 12 204 Bronze medal
2000 Ming-Koon Hsu 10 230
2000 Robert Meyer 10 230 Honourable mention
2000 Tom Schaul 19 123 Bronze medal
1999 Georges Baatz 15 138 Bronze medal
1999 Ming-Koon Hsu 11 227
1998 Dominic Pinto 16 176 Bronze medal
1998 Ming-Koon Hsu 9 253 Honourable mention
1994 Laurent Berger 32 74 Silver medal
1993 Laurent Berger 20 91 Silver medal
1991 Pascal Zeihen 21 133 Bronze medal
1991 Tom Krantz 9 226
1990 Marc Pauly 36 14 Gold medal
1990 Pascal Zeihen 22 80 Bronze medal
1989 Christian Pauly 33 48 Silver medal

View all 113 individual results →