Kosovo
Results by Year
| G | S | B | HM | Leader | Deputy Leader |
| 2012 | 94 | 9 | | | | | Ramadan Limani | Kajtaz Bllaca |
| 2018 | 86 | 21 | | | | 2 | Faton Berisha | Valmir Krasniqi |
| 2011 | 89 | 22 | | | | 1 | Ramadan Limani | Kajtaz Bllaca |
| 2021 | 84 | 23 | | | | 1 | Valmir Krasniqi | Dorlir Ahmeti |
| 2015 | 86 | 24 | | | | 1 | Ramadan Limani | Güven Gokceoglu |
| 2013 | 79 | 25 | | | | 3 | Ramadan Limani | Kajtaz Bllaca |
| 2023 | 87 | 34 | | | | 2 | Armend Shabani | Valmir Krasniqi |
| 2025 | 88 | 36 | | | | 1 | Dorlir Ahmeti | Dren Neziri |
| 2020 | 78 | 38 | | | | 5 | Armend Shabani | Valmir Krasniqi |
| 2019 | 79 | 43 | | | | 3 | Faton Berisha | Valmir Krasniqi |
| 2016 | 77 | 47 | | | 1 | 2 | Faton Berisha | Güven Gokceoglu |
| 2024 | 82 | 48 | | | | 4 | Dorlir Ahmeti | Besfort Shala |
| 2022 | 81 | 55 | | | | 4 | Valmir Krasniqi | Dorlir Ahmeti |
| 2017 | 85 | 55 | | | 1 | 2 | Faton Berisha | Eliot Bytyçi |
Individual Results (Recent)