Islamic Republic of Iran
Results by Year
| G | S | B | HM | Leader | Deputy Leader |
| 1985 | 31 | 28 | | 1 | | | | |
| 1987 | 26 | 70 | | | 1 | | Mirza Jalili | |
| 1988 | 20 | 86 | | 1 | 3 | | Mohammad Ali Najafi | Alireza Medghalchi |
| 1989 | 14 | 147 | | 2 | 3 | 1 | Asadollah Razavi | Alireza Medghalchi |
| 1990 | 14 | 122 | | 4 | | | Asadollah Razavi | Omid Ali Shahni Karamzadeh |
| 1991 | 8 | 191 | 2 | 1 | 2 | | Asadollah Razavi | Omid Ali Shahni Karamzadeh |
| 1992 | 14 | 133 | | 3 | 2 | 1 | Asadollah Razavi | Omid Ali Shahni Karamzadeh |
| 1993 | 6 | 153 | 2 | 3 | 1 | | Asadollah Razavi | Omid Ali Shahni Karamzadeh |
| 1994 | 8 | 203 | 2 | 2 | 2 | | Asadollah Razavi | Omid Ali Shahni Karamzadeh |
| 1995 | 8 | 202 | 2 | 3 | 1 | | Asadollah Razavi | Omid Ali Shahni Karamzadeh |
| 1996 | 9 | 143 | 1 | 4 | 1 | | Asadollah Razavi | Yahya Tabesh |
| 1997 | 3 | 217 | 4 | 2 | | | Asadollah Razavi | Yahya Tabesh |
| 1998 | 1 | 211 | 5 | 1 | | | Asadollah Razavi | Yahya Tabesh |
| 1999 | 8 | 159 | 2 | 4 | | | Asadollah Razavi | Yahya Tabesh |
| 2000 | 10 | 155 | 2 | 3 | 1 | | Yahya Tabesh | Omid Naghshineh Arimand |
| 2001 | 18 | 111 | | 2 | 4 | | Yahya Tabesh | Omid Naghshineh Arimand |
| 2002 | 11 | 143 | | 4 | 2 | | Yahya Tabesh | Omid Naghshineh Arimand |
| 2003 | 17 | 112 | | 3 | 2 | 1 | Arash Rastegar | Omid Naghshineh Arimand |
| 2004 | 9 | 178 | 1 | 5 | | | Arash Rastegar | Omid Naghshineh Arjmand |
| 2005 | 4 | 201 | 2 | 4 | | | Arash Rastegar | Omid Naghshineh Arimand |
| 2006 | 8 | 145 | 3 | 3 | | | Arash Rastegar | Bahman Eslahpazir Esfandabad |
| 2007 | 12 | 143 | 1 | 3 | 2 | | Mohammad Reza Razvan | Omid Naghshineh Arjmand |
| 2008 | 5 | 181 | 1 | 5 | | | Mohammad Reza Razvan | Omid Naghshineh Arjmand |
| 2009 | 15 | 161 | 1 | 4 | 1 | | Arash Rastegar | Omid Naghshineh Arjmand |
| 2010 | 16 | 127 | | 4 | 2 | | Arash Rastegar | Omid Naghshineh Arjmand |
| 2011 | 10 | 151 | 2 | 4 | | | Arash Rastegar | Omid Naghshineh Arjmand |
| 2012 | 8 | 151 | 3 | 2 | 1 | | Arash Rastegar | Omid Naghshineh Arjmand |
| 2013 | 10 | 168 | 2 | 3 | 1 | | Arash Rastegar | Kasra Alishahi |
| 2014 | 21 | 131 | | 4 | 2 | | Arash Rastegar | Mir Omid Haji Mirsadeghi |
| 2015 | 7 | 145 | 3 | 2 | 1 | | Erfan Salavati | Kasra Alishahi |
| 2016 | 24 | 125 | | 3 | 3 | | Omid Hatami | Mohsen Jamaali |
| 2017 | 5 | 142 | 2 | 3 | 1 | | Omid Hatami Varzaneh | Seyed Hesam Firouzi |
| 2018 | 19 | 150 | 1 | 3 | 1 | 1 | Omid Hatami Varzaneh | Seyed Hesam Firouzi |
| 2019 | 23 | 145 | 1 | 2 | 3 | | Morteza Saghafian | Seyyed Hessam Firouzi |
| 2020 | 18 | 149 | 1 | 3 | 2 | | Morteza Saghafian | Seyed Hessam Firouzi |
| 2021 | 29 | 104 | | 3 | 3 | | Mahdi Etesamifard | Seyed Hessam Firouzi |
| 2022 | 8 | 191 | 3 | 3 | | | Mahdi Etesamifard | Seyed Hessam Firouzi |
| 2023 | 11 | 172 | 1 | 4 | 1 | | Seyed Hessam Firouzi | Amin Behjati |
| 2024 | 19 | 137 | 1 | 3 | 1 | 1 | Navid Safaei | Roohallah Mahkam |
| 2025 | 12 | 183 | 2 | 3 | 1 | | Navid Safaei | Seyed Hessam Firouzi |
Individual Results (Recent)
View all 235 individual results →