IRL Ireland

CodeIRL ContactBernd Kreussler <bernd.kreussler@mic.ul.ie> Websitehttp://www.irmo.ie/

Results by Year

Year Rank Total ↑ G S B HM Leader Deputy Leader
2021 93 12 1 Mark Flanagan Andrew Smith
2010 89 18 Bernd Kreussler Gordon Lessells
2009 89 20 Bernd Kreussler Gordon Lessells
2003 74 21 1 Donal Hurley Gordon Lessells
1997 68 21 Finbarr Holland Gordon Lessells
1996 61 24 Fergus Gaines Gordon Lessells
2002 70 25 1 Eugene Gath Gordon Lessells
2011 87 26 Bernd Kreussler Gordon Lessells
2000 69 28 1 Fergus Gaines Gordon Lessells
1988 43 30 Thomas Laffey Finbarr Holland
2001 63 32 1 Thomas Laffey Gordon Lessells
2013 76 33 4 Bernd Kreussler Gordon Lessells
2012 78 34 2 Mark Flanagan Gordon Lessells
1998 58 36 1 Fergus Gaines Gordon Lessells
2015 77 37 3 Mark Flanagan Gordon Lessells
1989 45 37 1 Thomas Laffey Fergus Gaines
1999 62 38 1 Kevin Hutchinson Gordon Lessells
1993 50 39 1 Thomas Laffey Finbarr Holland
1995 61 41 2 Gordon Lessells Eugene Gath
1992 41 42 1 Fergus Gaines Kevin Hutchinson
2018 76 43 1 1 Mark Flanagan Anca Mustata
2008 70 45 2 Thomas Laffey Gordon Lessells
1991 44 47 Thomas Laffey Finbarr Holland
2004 66 48 1 Finbarr Holland Gordon Lessells
2006 67 49 4 Rachel Quinlan Gordon Lessells
2016 75 51 3 Bernd Kreussler Anca Mustata
2007 63 51 1 3 James Cruickshank Gordon Lessells
2020 70 53 5 Andrew Smith Anca Mustata
2005 51 55 1 James Cruickshank Gordon Lessells
2019 71 61 1 2 Bernd Kreussler Gordon Lessells
2023 77 63 1 2 Mark Flanagan Luke Gardiner
1990 40 65 1 Fergus Gaines Gordon Lessells
2024 73 67 4 Andrew Smith Tianyiwa Xie
2014 64 67 6 Bernd Kreussler Gordon Lessells
1994 49 68 3 Fergus Gaines Donal Hurley
2017 62 80 2 4 Mark Flanagan Anca Mustata
2022 69 84 5 Mark Flanagan Anca Mustata
2025 42 127 2 1 3 Bernd Kreussler Anca Mustata

Individual Results (Recent)

Year Name Total Rank Award
2025 Angyang Li 18 322 Honourable mention
2025 Ben Maguire 10 448 Honourable mention
2025 Jack McAuliffe 15 366 Honourable mention
2025 Owen Barron 28 148 Silver medal
2025 Tianci Yan 31 91 Silver medal
2025 Vitalii Halushko 25 203 Bronze medal
2024 Dylan Minogue 7 487
2024 Fionn Kimber O'shea 11 425 Honourable mention
2024 Grigory Barsegov 6 511
2024 Owen Barron 15 327 Honourable mention
2024 Tianci Yan 14 366 Honourable mention
2024 Zongwen Wu 14 366 Honourable mention
2023 Emily Wolfe 11 425 Honourable mention
2023 Fionn Kimber O'Shea 21 237 Bronze medal
2023 Owen Barron 6 515
2023 Seán Hallissey 13 407 Honourable mention
2023 Tianci Yan 9 459
2023 Yuan Li 3 535
2022 Emily Wolfe 18 343 Honourable mention
2022 Fionn Kimber O'Shea 18 343 Honourable mention
2022 James Chen 9 469 Honourable mention
2022 Rory Moore 15 394 Honourable mention
2022 Taiga Shimazu Murray 19 328 Honourable mention
2022 Xiang Lian 5 522
2021 Adam Crowe 0 533
2021 Ellen Li 1 499
2021 Evan Grealish 1 499
2021 Fionn Kimber O'Shea 0 533
2021 James Chen 2 470
2021 Taiga Murray 8 348 Honourable mention
2020 Adam Kelly 1 532
2020 Archie Connolly 11 371 Honourable mention
2020 Brendan Alinquant 7 445 Honourable mention
2020 Ellen Li 12 358 Honourable mention
2020 Laura Cosgrave 9 395 Honourable mention
2020 Tianyiwa Xie 13 345 Honourable mention
2019 Alex Hanley 7 463
2019 Laura Cosgrave 8 444 Honourable mention
2019 Linhong Chen 5 479
2019 Lucas Bachmann 29 55 Silver medal
2019 Tianyiwa Xie 11 386 Honourable mention
2019 Yunjie Wang 1 540
2018 Anna Mustata 14 307 Honourable mention
2018 Lucas Bachmann 16 271 Bronze medal
2018 Nicholas Pochinkov 5 452
2018 Sean Fitzgerald 5 452
2018 Tianyiwa Xie 3 486
2018 Vlad Florian Lica 0 565
2017 Anna Mustata 16 265 Bronze medal
2017 Antonia Huang 14 342 Honourable mention
2017 Cillian Doherty 17 188 Bronze medal
2017 Darragh Glynn 11 442 Honourable mention
2017 Mark Fortune 8 497 Honourable mention
2017 Mark Heavey 14 342 Honourable mention
2016 Anna Mustata 14 312 Honourable mention
2016 Antonia Huang 2 515
2016 Cillian Doherty 6 469
2016 Ioana Grigoras 9 409 Honourable mention
2016 Liam Toebes 5 481
2016 Robert Sparkes 15 281 Honourable mention
2015 Anna Mustata 8 394 Honourable mention
2015 Ioana Grigoras 4 465
2015 Luke Gardiner 3 480
2015 Oisín Flynn-Connolly 9 365 Honourable mention
2015 Paul Clarke 12 307 Honourable mention
2015 Robert Sparkes 1 532
2014 Ivan Lobaskin 8 421 Honourable mention
2014 Karen Briscoe 8 421 Honourable mention
2014 Luke Gardiner 15 296 Honourable mention
2014 Oisín Faust 14 321 Honourable mention
2014 Oisín Flynn-Connolly 10 387 Honourable mention
2014 Seoirse Murray 12 366 Honourable mention
2013 Adam Connolly 8 355 Honourable mention
2013 Declan Manning 7 394 Honourable mention
2013 Jessica Weitbrecht 7 394 Honourable mention
2013 Luke Gardiner 3 452
2013 Oisín Faust 7 394 Honourable mention
2013 Seoirse Murray 1 474
2012 Adam Connolly 4 465
2012 Adam Keilthy 7 425
2012 Ariel Lanza 11 315 Honourable mention
2012 Jonathan Peters 9 373 Honourable mention
2012 Oisín Faust 2 498
2012 Shane Sheedy 1 514
2011 Adam Keilthy 5 449
2011 Ewan Dalby 6 428
2011 Kieran Cooney 6 428
2011 Padraig Condon 7 420
2011 Vicki McAvinue 1 530
2011 Yunwoo Lee 1 530
2010 Colin Egan 6 445
2010 Dmitri Tuchapsky 1 493
2010 Kieran Cooney 2 484
2010 Mel O'Leary 2 484
2010 Owen Binchy 6 445
2010 Vicki McAvinue 1 493
2009 Cillian Power 2 482
2009 Colin Egan 4 444
2009 Colman Humphrey 2 482
2009 David McCarthy 4 444

View all 228 individual results →