Indonesia
Results by Year
| G | S | B | HM | Leader | Deputy Leader |
| 1988 | 48 | 6 | | | | | | |
| 1996 | 70 | 11 | | | | | | |
| 1993 | 70 | 15 | | | | | | |
| 1998 | 68 | 16 | | | | | Andi Hakim Nasoetion | Suryo Gurttno |
| 1989 | 49 | 21 | | | | | | |
| 1992 | 53 | 22 | | | | | | |
| 1991 | 48 | 30 | | | | 1 | Andi Hakim Nasoetion | ? Soemirat |
| 1999 | 64 | 35 | | | | | | |
| 2001 | 59 | 36 | | 1 | | 1 | | |
| 2002 | 64 | 38 | | | 1 | 1 | | |
| 1990 | 51 | 40 | | | | | | |
| 1997 | 63 | 44 | | | | 3 | | |
| 1994 | 60 | 46 | | | | 3 | | |
| 2000 | 51 | 54 | | | 2 | | | |
| 2004 | 54 | 61 | | | 1 | 3 | Ahmad Muchlis | Hery Susanto |
| 1995 | 53 | 68 | | | 1 | 3 | | |
| 2007 | 52 | 69 | | 1 | | 4 | Ahmad Muchlis | Hilda Assiyatun |
| 2005 | 42 | 70 | | | 3 | | | |
| 2003 | 37 | 70 | | | 2 | 4 | | |
| 2009 | 43 | 84 | | | 4 | 1 | Hery Susanto | Yudi Satria |
| 2008 | 36 | 88 | | 1 | 2 | 2 | Hery Susanto | Yudi Satria |
| 2021 | 33 | 99 | | 2 | 4 | | Aleams Barra | Fajar Yuliawan |
| 2015 | 29 | 100 | | 2 | 4 | | Aleams Barra | Budi Surodjo |
| 2012 | 35 | 100 | | 1 | 3 | 1 | Hery Susanto | Yudi Satria |
| 2010 | 30 | 105 | | 1 | 4 | 1 | Hery Susanto | Yudi Satria |
| 2017 | 31 | 108 | | 2 | 3 | 1 | Aleams Barra | Hery Susanto |
| 2024 | 41 | 111 | 1 | | 3 | 2 | Nanang Susyanto | Aleams Barra |
| 2011 | 29 | 114 | | 2 | 4 | | Hery Susanto | Yudi Satria |
| 2025 | 45 | 123 | | | 4 | 2 | Nanang Susyanto | Aleams Barra |
| 2014 | 29 | 126 | | 2 | 3 | 1 | Alhaji Akbar Bachtiar | Yudi Satria |
| 2023 | 39 | 128 | | 1 | 3 | 2 | Aleams Barra | Nanang Susyanto |
| 2020 | 32 | 130 | 2 | | 2 | 2 | Aleams Barra | Hery Susanto |
| 2016 | 20 | 130 | | 3 | 3 | | Aleams Barra | Hery Susanto |
| 2013 | 19 | 138 | 1 | 1 | 4 | | Budi Surodjo | Yudi Satria |
| 2022 | 38 | 151 | | 1 | 4 | 1 | Aleams Barra | Fajar Yuliawan |
| 2019 | 14 | 160 | 1 | 4 | 1 | | Aleams Barra | Budi Surodjo |
| 2018 | 10 | 171 | 1 | 5 | | | Aleams Barra | Hery Susanto |
Individual Results (Recent)
View all 218 individual results →