Greece
Results by Year
| G | S | B | HM | Leader | Deputy Leader |
| 1975 | 0 | 15 | 1 | | | | | |
| 1976 | 0 | 17 | | | | | | |
| 1992 | 45 | 37 | | | | 2 | Theodoros Bolis | Dimitrios Kontogiannis |
| 2000 | 56 | 46 | | | 1 | 1 | Anargyros Fellouris | Efstratios Rappos |
| 2021 | 64 | 47 | | | 2 | 1 | Anargyros Fellouris | Silouanos Brazitikos |
| 1982 | 23 | 55 | | | | | | |
| 1999 | 47 | 57 | | 2 | | | Anargyros Fellouris | Efstratios Rappos |
| 1979 | 20 | 57 | | | 1 | | Theodoros Exarchakos | |
| 2005 | 50 | 58 | | | 2 | 1 | Efstratios Rappos | Dimitrios Kontogiannis |
| 2002 | 47 | 62 | | | 2 | | Anargyros Fellouris | Efstratios Rappos |
| 1990 | 42 | 62 | | | 1 | 1 | Theodoros Bolis | Dimitrios Kontogiannis |
| 1986 | 26 | 63 | | | 2 | | Dimitrios Kontogiannis | |
| 1988 | 27 | 65 | | | 1 | 3 | Theodoros Bolis | Dimitrios Kontogiannis |
| 1995 | 54 | 66 | | | 1 | 2 | Theodoros Bolis | Dimitrios Kontogiannis |
| 2006 | 56 | 69 | | | 2 | 3 | Theodoros Bolis | Dimitrios Kodokostas |
| 1985 | 20 | 69 | | 1 | 1 | | Dimitrios Kontogiannis | |
| 2015 | 51 | 71 | | 1 | 2 | 2 | Anargyros Fellouris | Evangelos Zotos |
| 2018 | 54 | 74 | | | 2 | 2 | Anargyros Fellouris | Evangelos Zotos |
| 1997 | 45 | 75 | | 1 | | 3 | Michael Lamprou | Adam Aggelis |
| 1991 | 33 | 81 | | | 2 | 1 | Theodoros Bolis | Dimitrios Kontogiannis |
| 2016 | 50 | 84 | | | 2 | 3 | Anargyros Fellouris | Evangelos Zotos |
| 2008 | 39 | 85 | | | 2 | 4 | Anargyros Fellouris | Theodoros Bolis |
| 2020 | 55 | 86 | | | 4 | 2 | Anargyros Fellouris | Silouanos Brazitikos |
| 2009 | 41 | 86 | | | 3 | 3 | Anargyros Fellouris | Evangelos Zotos |
| 2001 | 30 | 86 | | 1 | 3 | 1 | Anargyros Fellouris | Sotirios Louridas |
| 2003 | 30 | 88 | | 1 | 4 | 1 | Anargyros Fellouris | Dimitrios Kontogiannis |
| 1984 | 19 | 88 | | 1 | | | Dimitrios Kontogiannis | |
| 2007 | 33 | 89 | | 1 | 3 | 2 | Anargyros Felouris | Georgios Dimakos |
| 1998 | 32 | 90 | | 2 | 1 | 1 | Theodoros Bolis | Efstratios Rappos |
| 1994 | 42 | 91 | | | 1 | 5 | Theodoros Bolis | Dimitrios Kontogiannis |
| 2010 | 37 | 95 | | 2 | | 4 | Anargyros Felouris | Evangelos Zotos |
| 1996 | 22 | 95 | | 1 | 5 | | Michael Lamprou | Dimitrios Kontogiannis |
| 1983 | 17 | 96 | | | 3 | | Dimitrios Kontogiannis | |
| 2011 | 40 | 99 | 1 | | 3 | 1 | Anargyros Fellouris | Evangelos Zotos |
| 2013 | 38 | 101 | | 2 | 1 | 3 | Anargyros Fellouris | Evangelos Zotos |
| 1981 | 22 | 104 | | | | | | |
| 2012 | 26 | 107 | 1 | 1 | 3 | 1 | Anargyros Fellouris | Evangelos Zotos |
| 2014 | 41 | 109 | | 2 | 2 | 2 | Anargyros Fellouris | Evangelos Zotos |
| 1987 | 20 | 111 | | | 4 | | Dimitrios Kontogiannis | |
| 2019 | 40 | 112 | | 1 | 2 | 3 | Anargyros Fellouris | Silouanos Brazitikos |
| 1989 | 20 | 122 | | 1 | 3 | 2 | Theodoros Bolis | Dimitrios Kontogiannis |
| 2024 | 27 | 126 | 1 | 2 | 3 | | Anargyros Fellouris | Silouanos Brazitikos |
| 2004 | 26 | 126 | | 2 | 3 | 1 | Anargyros Felouris | Aggeliki Vlachou |
| 2017 | 12 | 127 | 1 | 4 | 1 | | Anargyros Fellouris | Silouanos Brazitikos |
| 2025 | 34 | 143 | | 2 | 3 | 1 | Silouanos Brazitikos | Achillefs Synefakopoulos |
| 2023 | 26 | 145 | 1 | 1 | 3 | 1 | Anargyros Fellouris | Silouanos Brazitikos |
| 2022 | 26 | 163 | | 2 | 3 | 1 | Anargyros Fellouris | Silouanos Brazitikos |
Individual Results (Recent)
View all 263 individual results →