EST Estonia

CodeEST ContactOleg Košik <oleg.koshik@ut.ee> Websitehttp://www.math.olympiaadid.ut.ee/

Results by Year

Year Rank ↑ Total G S B HM Leader Deputy Leader
2019 36 118 1 4 Oleg Košik Sandra Schumann
2001 37 72 1 3
2002 40 75 2 2
1998 43 63 1 1 Uve Nummert Jan Villemson
2006 44 80 2 2 Härmel Nestra Indrek Zolk
2004 44 85 2 3 Harmel Nestra Indrek Zolk
1994 44 82 1 3
2005 45 68 3
2023 47 108 3 3 Oleg Košik Hendrik Vija
2025 49 117 1 2 3 Oleg Košik Hendrik Vija
2022 50 124 1 2 3 Oleg Košik Sandra Schumann
2021 50 63 1 1 3 Oleg Košik Sandra Schumann
2011 50 76 2 3 Urve Kangro Oleg Košik
2018 51 80 1 3 Oleg Košik Sandra Schumann
1997 53 64 2 1
2003 54 47 3
2024 55 91 1 1 4 Oleg Košik Hendrik Vija
2013 55 67 2 3 Urve Kangro Oleg Košik
1996 55 33
1995 56 55 2
1993 56 31 1
2020 57 84 1 2 3 Oleg Košik Kaur Aare Saar
2007 57 64 1 4 Jan Villemson Mart Abel
2000 58 42 1 1
2016 61 67 1 3 Oleg Košik Heiki Niglas
2010 63 61 4 Indrek Zolk Oleg Košik
2012 68 50 4 Härmel Nestra Indrek Zolk
1999 69 30 1
2015 70 51 1 3 Urve Kangro Oleg Košik
2017 71 72 1 4 Urve Kangro Sandra Schumann
2009 71 40 3 Härmel Nestra Oleg Košik
2008 73 41 1 1 Härmel Nestra Indrek Zolk
2014 74 52 3 Härmel Nestra Heiki Niglas
1992 18

Individual Results (Recent)

Year Name Total Rank Award
2025 Bronislav Shatil 30 100 Silver medal
2025 Ervin Ivanov 20 291 Bronze medal
2025 Ivan Dukatš 22 243 Bronze medal
2025 Kaarel Toomet 18 322 Honourable mention
2025 Kristjan Lepp 14 388 Honourable mention
2025 Madis Roosma 13 410 Honourable mention
2024 Aleksei Jemeljanov 13 400 Honourable mention
2024 Bronislav Shatil 15 327 Honourable mention
2024 Ervin Ivanov 22 147 Silver medal
2024 Kirill Tselovalnikov 20 216 Bronze medal
2024 Sherkhan Torekhanov 9 457 Honourable mention
2024 Vahur Paist 12 413 Honourable mention
2023 Aleksander Karpov 14 385 Honourable mention
2023 Aleksei Ganyukov 24 145 Bronze medal
2023 Bronislav Shatil 24 145 Bronze medal
2023 Ervin Ivanov 17 315 Honourable mention
2023 Kristjan-Erik Kahu 21 237 Bronze medal
2023 Toomas Herodes 8 490 Honourable mention
2022 Aleksei Ganyukov 14 420 Honourable mention
2022 Birgit Veldi 20 314 Honourable mention
2022 Bronislav Shatil 24 247 Bronze medal
2022 Kristjan-Erik Kahu 29 112 Silver medal
2022 Ralf Joosep Kask 27 187 Bronze medal
2022 Toomas Herodes 10 458 Honourable mention
2021 Aleksei Ganyukov 7 372 Honourable mention
2021 Andres Alumets 11 304 Honourable mention
2021 Kristjan-Erik Kahu 14 218 Bronze medal
2021 Marko Tsengov 3 459
2021 Martin Rahe 7 372 Honourable mention
2021 Ralf Joosep Kask 21 105 Silver medal
2020 Andres Alumets 7 445 Honourable mention
2020 Artur Avameri 19 236 Bronze medal
2020 Hendrik Vija 24 140 Silver medal
2020 Kristjan-Erik Kahu 9 395 Honourable mention
2020 Martin Rahe 16 272 Bronze medal
2020 Ralf Joosep Kask 9 395 Honourable mention
2019 Artur Avameri 26 122 Silver medal
2019 Hendrik Vija 22 168 Bronze medal
2019 Kaarel August Kurik 19 256 Bronze medal
2019 Martin Rahe 9 417
2019 Richard Luhtaru 22 168 Bronze medal
2019 Toomas Tennisberg 20 245 Bronze medal
2018 Artur Avameri 15 290 Honourable mention
2018 Hendrik Vija 9 391
2018 Karl Paul Parmakson 6 441
2018 Kati Iher 10 368 Honourable mention
2018 Richard Luhtaru 27 111 Silver medal
2018 Toomas Tennisberg 13 320 Honourable mention
2017 Hendrik Vija 9 471
2017 Joonas Jürgen Kisel 14 342 Honourable mention
2017 Kaarel Hänni 14 342 Honourable mention
2017 Nikita Leo 8 497 Honourable mention
2017 Richard Luhtaru 19 115 Silver medal
2017 Toomas Tennisberg 8 497 Honourable mention
2016 Andres Unt 3 501
2016 Hendrik Vija 11 379
2016 Joonas Jürgen Kisel 14 312 Honourable mention
2016 Kaarel Hänni 9 409 Honourable mention
2016 Oliver Nisumaa 16 253 Bronze medal
2016 Richard Luhtaru 14 312 Honourable mention
2015 Andres Unt 2 508
2015 Joonas Kalda 15 217 Bronze medal
2015 Oliver Nisumaa 9 365 Honourable mention
2015 Richard Luhtaru 7 420 Honourable mention
2015 Simmo Saan 5 449
2015 Triinu Veeorg 13 283 Honourable mention
2014 Joonas Jürgen Kisel 1 507
2014 Joonas Kalda 14 321 Honourable mention
2014 Kaarel Hänni 1 507
2014 Oliver Nisumaa 15 296 Honourable mention
2014 Simmo Saan 7 446
2014 Triinu Veeorg 14 321 Honourable mention
2013 Aleksandra Jartseva 4 442
2013 Janno Veeorg 16 234 Bronze medal
2013 Kaur Aare Saar 12 302 Honourable mention
2013 Kristo Ment 9 335 Honourable mention
2013 Oliver-Matis Lill 11 306 Honourable mention
2013 Sandra Schumann 15 250 Bronze medal
2012 Aleksandra Jartseva 9 373 Honourable mention
2012 Janno Veeorg 13 277 Honourable mention
2012 Joonas Kalda 2 498
2012 Kaur Aare Saar 10 350 Honourable mention
2012 Kristo Ment 6 442
2012 Sandra Schumann 10 350 Honourable mention
2011 Aleksandr Šved 18 202 Bronze medal
2011 Aleksandra Jartseva 8 402
2011 Erik Tamre 11 338 Honourable mention
2011 Jaan Toots 16 253 Bronze medal
2011 Janno Veeorg 11 338 Honourable mention
2011 Kaur Aare Saar 12 320 Honourable mention
2010 Aleksandr Šved 9 386
2010 Andre Tamm 8 401 Honourable mention
2010 Ants Remm 13 313 Honourable mention
2010 Erik Paemurru 10 366 Honourable mention
2010 Paavo Parmas 7 418
2010 Rauno Siinmaa 14 266 Honourable mention
2009 Aleksandr Šved 1 511
2009 Andre Tamm 10 335 Honourable mention
2009 Heino Soo 1 511
2009 Kairi Kangro 13 283 Honourable mention

View all 199 individual results →