ECU Ecuador

CodeECU ContactJorge Chamaidan <jchamaidan@yahoo.com>

Results by Year

Year Rank Total ↑ G S B HM Leader Deputy Leader
2001 83 0
1988 49 1
2002 82 3
2003 77 11 1
2004 81 14 1 Vicente Torres Alvarez Jorge Chamaidan
2005 74 17 1
2014 89 19 2 Jorge Chamaidan Rubén Mauricio Villacís Infante
2000 74 19
2009 78 26 1 Jorge Chamaidan
2008 82 26 1 Jorge Chamaidan Rubén Mauricio Villacís Infante
2023 90 27 1 Jorge Chamaidan Jhosue Infante
2022 89 27 2 Jorge Chamaidan Miguel Guzman
2015 80 27 2 Julio Rivera Alfredo Sánchez
2025 93 30 Jorge Chamaidan Romnie Acosta
2019 87 32 3 Jorge Chamaidan Adrian Delgado
2011 83 32 1 Vicente Torres Jorge Chamaidan
2021 73 34 2 Fernando Gomez Sebastian Regalado
2007 74 34 1 2 Vicente Torres Jorge Chamaidan
2016 83 38 2 Jorge Chamaidan Romnie Acosta
2010 76 39 1 1 Fernando Gómez Rubén Villacís
2006 70 40 1 2 Vicente Torres Jorge Chamaidan
2013 69 45 1 2 Jorge Chamaidan Julio Rivera
2024 84 46 1 2 Jorge Chamaidan Jhosue Infante
2012 71 47 1 2 Jorge Chamaidan Julio Rivera
2018 71 48 3 Fernando Alberto Alvarez Anthony Flores
2017 78 66 1 4 Jorge Chamaidan Hugo Peña
2020 64 71 1 5 Fernando Alberto Alvarez Marín Anthony Jhosué Flores Azúa

Individual Results (Recent)

Year Name Total Rank Award
2025 Denny Liu 5 510
2025 Keny Carlosama 12 423
2025 Luis Zavala 4 526
2025 Martin Peñaherrera Freire 2 561
2025 Ricardo De Blas 4 526
2025 Roberto Valverde 3 549
2024 Keny Carlosama 19 227 Bronze medal
2024 Martin Peñaherrera 7 487 Honourable mention
2024 Ricardo Loayza 10 434 Honourable mention
2024 Roberto Adum 6 511
2024 Roberto Valverde 1 565
2024 Wilhelm Gonce 3 533
2023 Adrian Cerda 3 535
2023 Emilio Zamora 6 515
2023 Keny Carlosama 2 554
2023 Ricardo Loayza 2 554
2023 Roberto Adum 11 425 Honourable mention
2023 Wilhelm Gonce 3 535
2022 Adrian Cerda 4 532
2022 Emilio Zamora 3 544
2022 Jahir Cajas 9 469 Honourable mention
2022 Keny Carlosama 10 458 Honourable mention
2022 Luis Reyes 0 579
2022 Sebastian Wan 1 563
2021 Emilio Zamora 0 533
2021 Jahir Cajas 4 439
2021 Jhosue Infante 0 533
2021 Jiamao Yu 14 218 Bronze medal
2021 Miguel Guzman 12 290 Bronze medal
2021 Zhiron Wu 4 439
2020 Jahir Manuel Cajas Toapanta 9 395 Honourable mention
2020 Jhosue Esteban Infante Carvajal 9 395 Honourable mention
2020 Leonardo Zambrano 9 395 Honourable mention
2020 Miguel Guzmán 8 419 Honourable mention
2020 Yu Jiamao 22 181 Bronze medal
2020 Yu Peng 14 317 Honourable mention
2019 María Indacochea 8 444 Honourable mention
2019 Pedro Suarez 12 376 Honourable mention
2019 Valeria Barco 3 504
2019 Yifan Chen 0 573
2019 Yu Peng 9 417 Honourable mention
2018 Ana Paula Indacochea 15 290 Honourable mention
2018 Axel Arturo Aveiga 2 511
2018 Jiamao Yu Chen 1 538
2018 Maria Gratzia Indacochea 6 441
2018 Pedro Andrés Suárez 11 350 Honourable mention
2018 Yu Peng 13 320 Honourable mention
2017 Christopher Molina 12 416 Honourable mention
2017 Daniel Malave 9 471 Honourable mention
2017 Joseph Tapia 11 442 Honourable mention
2017 Sebastian Regalado 17 188 Bronze medal
2017 Valerie Bustos 8 497 Honourable mention
2017 Yu Peng 9 471
2016 Adrián Delgado 6 469
2016 Christopher Molina 2 515
2016 Joseph Tapia 8 429 Honourable mention
2016 Paolo Cuéllar 5 481
2016 Sebastián Regalado 14 312 Honourable mention
2016 Valerie Bustos 3 501
2015 Anthony Flores 9 365 Honourable mention
2015 Joseph Tapia 1 532
2015 Lissette Maingon 3 480
2015 Paolo Cuéllar 12 307 Honourable mention
2015 Sebastián Regalado 2 508
2015 Valerie Bustos 0 553
2014 Adrián Delgado 3 483
2014 Anthony Flores 7 446 Honourable mention
2014 Lissette Maingon 1 507
2014 Melvin Poveda 1 507
2014 Paolo Cuéllar 7 446 Honourable mention
2014 Sebastián Regalado 0 544
2013 Adrián Delgado 4 442
2013 Carlos Cortéz 23 138 Bronze medal
2013 Emilio Rosado 2 460
2013 Javier Perez 8 355 Honourable mention
2013 Mateo Espinosa Zarlenga 1 474
2013 Omar Paladines 7 394 Honourable mention
2012 Anthony Flores 3 483
2012 Carlos Cortéz 19 151 Bronze medal
2012 Daniel Samaniego 3 483
2012 Javier Perez 11 315 Honourable mention
2012 Mateo Espinosa Zarlenga 2 498
2012 Omar Paladines 9 373 Honourable mention
2011 Bryan Beider 6 428
2011 Carlos Cortéz 20 171 Bronze medal
2011 Daniel Samaniego 2 516
2011 Galo Lara 2 516
2011 Lucy Freire 0 544
2011 Omar Paladines 2 516
2010 Carlos Cortéz 7 418
2010 Jennifer Figueroa 4 473
2010 María-José Jaramillo 0 501
2010 Miguel Ordóñez 15 226 Bronze medal
2010 Nicolás Gómez 0 501
2010 Xavier Soriano 13 313 Honourable mention
2009 Caril Martinez 3 459
2009 Christian Abad 9 354
2009 Christian Pihuave 0 547
2009 Gabriel Bravo 2 482
2009 Miguel Ordóñez 3 459

View all 156 individual results →