Denmark
Results by Year
| G | S | B | HM | Leader | Deputy Leader |
| 1998 | 66 | 21 | | | | | Poul Printz | Kirsten Rosenkilde |
| 2001 | 68 | 25 | | | | 1 | Peter Trosborg | Søren Galatius |
| 2003 | 66 | 27 | | | | 2 | Peter Trosborg | Thomas Kragh |
| 2013 | 77 | 31 | | | | 3 | Kirsten Rosenkilde | Sune Precht Reeh |
| 2000 | 61 | 36 | | | 1 | 1 | Jens-Søren Kjær Andersen | Max Petersen |
| 1992 | 41 | 42 | | | | | Sven Toft Jensen | Erling Fredvig |
| 2016 | 81 | 44 | | | | 2 | Kirsten Rosenkilde | Jan Agentoft Nielsen |
| 1996 | 48 | 44 | | | 2 | | Peter Trosborg | Leif Andersen |
| 2006 | 69 | 45 | | | | 1 | Thomas Kragh | Anders Schack-Nielsen |
| 2021 | 67 | 46 | | | 1 | 3 | Kirsten Rosenkilde | Mads Bjerge Christensen |
| 2004 | 68 | 46 | | | 1 | | Jens-Søren Kjær Andersen | Anders Schack-Nielsen |
| 1991 | 43 | 49 | | | | 2 | Sven Toft Jensen | Leif Andersen |
| 2007 | 65 | 50 | | | 1 | 3 | Anders Schack-Nielsen | Henrik Bindesbøll Nørregaard |
| 1999 | 54 | 51 | | | 2 | | Kai Neergård | Søren Galatius |
| 1994 | 57 | 51 | | | 2 | | Peter Trosborg | Kai Neergård |
| 2015 | 69 | 52 | | | 2 | 1 | Kirsten Rosenkilde | Asbjørn Christian Nordentoft |
| 2002 | 55 | 53 | | | | 3 | Kai Neergård | Thomas Kragh |
| 1997 | 57 | 53 | | | 1 | 2 | Sven Toft Jensen | Erling Fredvig |
| 2012 | 61 | 60 | | | 1 | 4 | Kirsten Rosenkilde | Sune Precht Reeh |
| 2014 | 67 | 62 | | | 2 | 1 | Kirsten Rosenkilde | Jan Agentoft Nielsen |
| 2008 | 54 | 66 | | 2 | | 1 | Max Petersen | Ulrik Buchholtz |
| 2009 | 57 | 68 | | 1 | 1 | 1 | Jens-Søren Kjær Andersen | Sune Precht Reeh |
| 2005 | 44 | 69 | | | 4 | | Max Petersen | Thomas Kragh |
| 2018 | 58 | 71 | | | 3 | | Kirsten Rosenkilde | Frederik Ravn Klausen |
| 1993 | 32 | 72 | | 1 | 3 | | Erling Fredvig | Peter Trosborg |
| 2011 | 50 | 76 | | 1 | 1 | 2 | Kai Neergård | Sune Precht Reeh |
| 2017 | 65 | 77 | | | 1 | 5 | Asbjørn Christian Nordentoft | Frederik Ravn Klausen |
| 1995 | 49 | 77 | | | 1 | 4 | Kai Neergård | No Netterstrøm |
| 2025 | 70 | 80 | | | | 3 | Malthe David Søholm Mejlsted | Daniel Pham Nguyen |
| 2024 | 57 | 88 | | | 2 | 4 | Kirsten Rosenkilde | Magnus Ridder Olsen |
| 2010 | 45 | 90 | 1 | | 2 | 2 | Jens-Søren Kjær Andersen | Sune Kristian Jakobsen |
| 2020 | 53 | 95 | | | 3 | 3 | Kirsten Rosenkilde | Alexander Mangulad Christgau |
| 2023 | 58 | 97 | | | 2 | 3 | Malthe David Søholm Mejlsted | Marius Christian Fischer |
| 2019 | 48 | 105 | | 1 | 2 | 3 | Kirsten Rosenkilde | Alexander Christgau |
| 2022 | 53 | 121 | | | 2 | 4 | Kirsten Rosenkilde | Jingdan Hua |
Individual Results (Recent)
View all 204 individual results →