CodeAUT Contact Theresia Eisenkölbl <[email protected]> Website https://www.oemo.at/ Hosted 1976
14 Gold
41 Silver
115 Bronze
65 Honourable Mention
55 Participations

Results by Year

YearRank ↑TotalGSBHMLeaderDeputy Leader
1981 4 290 4 2 1
1976 5 167 1 2 5 Thomas Mühlgassner Wolfgang Ratzinger
1975 6 192 1 1 2
1974 6 212 1 1 4 Thomas Mühlgassner Wolfgang Ratzinger
1972 7 136 5 Thomas Mühlgassner Wolfgang Ratzinger
1971 7 82 4 Thomas Mühlgassner Wolfgang Ratzinger
1973 8 144 6 Thomas Mühlgassner Wolfgang Ratzinger
1978 9 174 3 2
1979 12 152 4 Thomas Mühlgassner Gerhard Windischbacher
1977 12 151 1 1 2 Thomas Mühlgassner Wolfgang Ratzinger
1970 12 104 1 Thomas Mühlgassner
1987 13 150 2 3
1986 13 127 2 2
1990 15 121 1 4 1
1988 15 110 1 1 1 1
1984 16 97 1 2
1982 16 82 1 1
1985 17 77 3 Thomas Mühlgassner Gerhard Windisbacher
1991 18 142 2 3 Thomas Mühlgassner Gerhard Windischbacher
1993 22 87 1 4
1983 22 45
1989 24 111 2 1 1
2024 25 127 5 1 Theresia Eisenkölbl Stefan Leopoldseder
1999 29 75 1 2
1994 31 114 1 2
1992 31 70 3
2025 35 142 1 1 3 1 Daniel Holmes Stefan Leopoldseder
2011 36 110 2 2 2 Robert Geretschläger Walther Janous
2000 39 68 2 1
2005 40 74 2 3
2007 42 80 1 3 Robert Geretschläger Heinrich Josef Gstöttner
2006 42 83 3 3 Thomas Mühlgassner Walther Janous
1996 42 54 1
1997 43 86 1 1 2
1995 43 88 1 3
2016 46 89 3 3 Robert Geretschläger Stefan Leopoldseder
2010 47 87 1 1 4 Robert Geretschläger Heinrich Josef Gstöttner
2013 48 77 1 1 2 Robert Geretschläger Heinrich Josef Gstöttner
1998 48 57 2 1 Thomas Mühlgassner Gerhard Windischbacher
2023 49 106 1 1 4 Robert Geretschläger Veronika Schreitter
2012 50 79 4 1 Robert Geretschläger Heinrich Josef Gstöttner
2014 51 86 1 1 3 Robert Geretschläger Heinrich Josef Gstöttner
2001 55 41 1 1
2022 56 118 2 4 Robert Geretschläger Stefan Leopoldseder
2002 56 50 1 3
2018 57 72 3 1 Robert Geretschläger Stefan Leopoldseder
2008 57 63 1 4 Robert Geretschläger Heinrich Josef Gstöttner
2009 59 66 2 2 Robert Geretschläger Walther Janous
2004 59 55 1 1 Thomas Mühlgassner Robert Geretschläger
2003 59 38 3
2019 60 84 4 1 Robert Geretschläger Stefan Leopoldseder
2015 60 63 3 1 Robert Geretschläger Heinrich Josef Gstöttner
2021 64 47 2 1 Robert Geretschläger Stefan Leopoldseder
2020 65 66 1 1 3 Robert Geretschläger Stefan Leopoldseder
2017 70 74 2 2 Robert Geretschläger Heinrich Josef Gstöttner

Individual Results (Recent)

YearNameTotalRankAward
2025 André Tremetsberger 22 243 Bronze medal
2025 Dinmukhamed Yegeubayev 15 366 Honourable mention
2025 Jan Strehn 28 148 Silver medal
2025 Mihail Grecu 19 303 Bronze medal
2025 Valentin Glatz 36 12 Gold medal
2025 William Shi 22 243 Bronze medal
2024 Dominik Pultar 24 100 Silver medal
2024 Jan Strehn 22 147 Silver medal
2024 Martin Bierbaumer 25 90 Silver medal
2024 Raphael Heuchl 12 413 Honourable mention
2024 Valentin Glatz 22 147 Silver medal
2024 William Shi 22 147 Silver medal
2023 David Buchmaier Bofill 17 315 Honourable mention
2023 Dominik Pultar 14 385 Honourable mention
2023 Georg Weisbier 18 297 Bronze medal
2023 Jan Strehn 16 349 Honourable mention
2023 Martin Bierbaumer 31 55 Silver medal
2023 Paul Hametner 10 441 Honourable mention
2022 Doris Obermaier 20 314 Honourable mention
2022 Felix Pernegger 16 377 Honourable mention
2022 Jakob Kapelari 17 364 Honourable mention
2022 Martin Bierbaumer 18 343 Honourable mention
2022 Paul Hametner 23 269 Bronze medal
2022 Tristan Löb 24 247 Bronze medal
2021 Doris Obermaier 16 167 Bronze medal
2021 Gabriel Pflügl 3 459
2021 Martin Bierbaumer 13 268 Bronze medal
2021 Michael Hollnbuchner 0 533
2021 Tristan Löb 10 319 Honourable mention
2021 Zirui Deng 5 426
2020 Anna Lenz 8 419 Honourable mention
2020 Doris Obermaier 8 419 Honourable mention
2020 Lorenz Hübel 16 272 Bronze medal
2020 Manuel Trimmel 25 131 Silver medal
2020 Michael Hollnbuchner 2 521
2020 Paul Hametner 7 445 Honourable mention
2019 Jakob de Raaij 19 256 Bronze medal
2019 Lorenz Hübel 17 275 Bronze medal
2019 Lukas Ertl 9 417 Honourable mention
2019 Manuel Trimmel 0 573
2019 Nina Mitrović 22 168 Bronze medal
2019 Thiemo Dsubanko 17 275 Bronze medal
2018 Daniel Holmes 11 350 Honourable mention
2018 Jakob de Raaij 5 452
2018 Laurenz Kohlbach 18 228 Bronze medal
2018 Michael Schmidt 5 452
2018 Thiemo Dsubanko 16 271 Bronze medal
2018 Veronika Schreitter 17 250 Bronze medal
2017 Daniel Holmes 10 457 Honourable mention
2017 Laurenz Kohlbach 21 82 Silver medal
2017 Lorenz Hübel 6 538
2017 Maximilian Hofer 8 497
2017 Simon Breneis 21 82 Silver medal
2017 Thiemo Dsubanko 8 497 Honourable mention
2016 Alexander Hein 17 224 Bronze medal
2016 Alexander Stadler 14 312 Honourable mention
2016 Bruno Perreaux 18 206 Bronze medal
2016 Florian Fürnsinn 14 312 Honourable mention
2016 Miklós Zsigmond Horváth 17 224 Bronze medal
2016 Simon Breneis 9 409 Honourable mention
2015 Bruno Perreaux 14 257 Bronze medal
2015 Florian Fürnsinn 3 480
2015 Josef Greilhuber 15 217 Bronze medal
2015 Levi Anton Haunschmid 15 217 Bronze medal
2015 Matthias Reich-Rohrwig 7 420
2015 Miklós Zsigmond Horváth 9 365 Honourable mention
2014 Dekai Dong 22 124 Silver medal
2014 Dexin Dong 15 296 Honourable mention
2014 Josef Greilhuber 15 296 Honourable mention
2014 Moritz Hiebler 6 462
2014 Sergey Yurkevich 19 221 Bronze medal
2014 Valentin Hübner 9 404 Honourable mention
2013 Benedict Bauer 3 452
2013 Bernd Prach 28 61 Silver medal
2013 Dekai Dong 14 279 Honourable mention
2013 Jakob Steininger 8 355 Honourable mention
2013 Levi Anton Haunschmid 7 394
2013 Michael Missethan 17 211 Bronze medal
2012 Bernd Prach 11 315 Honourable mention
2012 Georg Maierhofer 17 182 Bronze medal
2012 Jakob Steininger 5 450
2012 Johannes Girsch 17 182 Bronze medal
2012 Michael Missethan 15 229 Bronze medal
2012 Nastassia Grimm 14 254 Bronze medal
2011 Adrian Fuchs 23 83 Silver medal
2011 Bernd Prach 24 74 Silver medal
2011 Georg Anegg 21 145 Bronze medal
2011 Lucas Kletzander 14 303 Honourable mention
2011 Martin Nägele 17 222 Bronze medal
2011 Roland Prohaska 11 338 Honourable mention
2010 Adrian Fuchs 7 418 Honourable mention
2010 Christian Lindorfer 15 226 Bronze medal
2010 Daniel Perz 14 266 Honourable mention
2010 Felix Dräxler 28 27 Gold medal
2010 Lucas Kletzander 9 386 Honourable mention
2010 Roland Prohaska 14 266 Honourable mention
2009 Adrian Fuchs 7 393
2009 Clemens Müllner 9 354 Honourable mention
2009 Felix Dräxler 17 220 Bronze medal
2009 Johannes Hafner 14 264 Bronze medal

View all 350 individual results →