Results

Year Host Countries Cont. G ↑ S B HM G≥ S≥ B≥
1969 Romania 14 112 3 20 21 40 30 24
1961 Hungary 6 48 3 4 4 19 37 34 30
1959 Romania 7 52 3 3 5 10 37 36 33
1962 Czechoslovakia 7 56 4 12 15 41 34 29
1960 Romania 5 39 4 4 4 7 40 37 33
1978 Romania 17 132 5 20 38 35 27 22
1973 Union of Soviet Socialist Republics 16 125 5 15 48 35 27 17
1971 Czechoslovakia 15 115 7 12 29 35 23 11
1970 Hungary 14 112 7 11 40 37 30 19
1964 Union of Soviet Socialist Republics 9 72 7 9 19 38 31 27
1963 Poland 8 64 7 11 17 35 28 21
1979 United Kingdom 23 166 8 32 42 37 29 20
1975 Bulgaria 17 135 8 25 36 38 32 23
1972 Poland 14 107 8 16 30 40 30 19
1965 German Democratic Republic 10 80 8 12 17 38 30 20
1983 France 32 186 9 27 57 38 26 15
1976 Austria 18 139 9 28 45 34 23 15
1982 Hungary 30 119 10 20 31 37 30 21
1974 German Democratic Republic 18 140 10 24 37 38 30 23
1967 Yugoslavia 13 99 11 14 26 38 30 22
1977 Yugoslavia 21 155 13 29 35 34 24 17
1966 Bulgaria 9 72 13 15 11 39 34 31
1985 Finland 38 209 14 35 52 34 22 15
1984 Czechoslovakia 34 192 14 35 49 40 26 17
1988 Australia 49 268 17 48 65 33 32 23 14
1986 Poland 37 210 18 41 48 34 26 17
1991 Sweden 56 318 20 51 84 51 39 31 19
1989 Germany 50 291 20 55 72 64 38 30 18
1987 Cuba 42 237 22 42 56 42 32 18
1968 Union of Soviet Socialist Republics 12 96 22 22 20 39 33 26
1990 People's Republic of China 54 308 23 56 76 32 34 23 16
1992 Russian Federation 56 322 26 55 74 31 32 24 14
1995 Canada 73 412 30 71 100 99 37 29 19
1994 Hong Kong 69 385 30 64 98 92 40 30 19
1996 India 75 424 35 66 99 22 28 20 12
1993 Türkiye 73 413 35 66 97 12 30 20 11
1981 United States of America 27 185 36 37 30 41 34 26
2003 Japan 82 457 37 69 104 116 29 19 13
1998 Taiwan 76 419 37 66 102 56 31 24 14
1999 Romania 81 450 38 70 118 12 28 19 12
2015 Thailand 104 577 39 100 143 126 26 19 14
2007 Vietnam 93 520 39 83 131 149 29 21 14
2002 United Kingdom 84 479 39 73 120 66 29 23 14
2001 United States of America 83 473 39 81 122 37 30 20 11
2000 Republic of Korea 82 461 39 71 119 51 30 21 11
1997 Argentina 82 460 39 70 122 78 35 25 15
2006 Slovenia 90 498 42 89 122 139 28 19 15
2005 Mexico 91 513 42 79 128 68 35 23 12
2022 Norway 104 589 44 101 140 210 34 29 23
2016 Hong Kong 109 602 44 101 135 162 29 22 16
2013 Colombia 97 527 45 92 141 141 31 24 15
2004 Greece 85 486 45 78 120 78 32 24 16
2010 Kazakhstan 95 522 47 103 115 160 27 21 15
2008 Spain 97 535 47 100 120 103 31 22 15
2018 Romania 107 594 48 98 143 138 31 25 16
2017 Brazil 111 615 48 90 153 222 25 19 16
2020 Russian Federation 105 616 49 112 155 173 31 24 15
2014 South Africa 101 560 49 113 133 151 29 22 16
2009 Germany 104 565 49 98 135 96 32 24 14
2012 Argentina 100 547 51 88 137 148 28 21 14
2021 Russian Federation 107 619 52 103 148 98 24 19 12
2019 United Kingdom 112 621 52 94 156 144 31 24 17
2023 Japan 112 618 54 90 170 192 32 25 18
2011 Netherlands 101 563 54 90 137 120 28 22 16
2024 United Kingdom 108 609 58 123 145 170 29 22 16
2025 Australia 110 630 72 104 145 132 35 28 19
2029 Mongolia
2028 Saudi Arabia
2027 Hungary
2026 People's Republic of China